Table of Contents
London 2011The Railway Tavern, Liverpool Street
During the course of the afternoon some 40 attended the meeting, and 19 came to the post-meet curry in Brick Lane.
The simulations set-up were Darren Goble's Saltley chained with Howard Potter's Derby , together with an Updated version of South Humberside hosted by Chris Lord in person, over from the USA.
(Saltley Host+5, Derby Host + 2, S Humberside Host + 6 / 7)
Operations commenced at 1220 (0445 sim time start) and ran until about 1715, when a network problem occurred and a restart was not sensible with having to close around 1730 anyway.
Note the 2 touchscreen monitors being used closest to camera
1 Paul Curran (driverCurran) | 14 James Warwick (lordmwa) | 27 |
2 Dave Atkinson (Crompton) | 15 Daniel Wilson (onlyDJW) | 28 Pascal Nadin (58050) |
3 Dave McCormick (IrishDave) | 16 Tristan Burgess (Tristan) | 29 Andy Greenland (AndyG) |
4 Lawrence/Laurence | 17 Sam Tugwell (Sam Tugwell) | 30 Darren Goble (daza7789) |
5 Ben Woodward (Sacro) | 18 Tara Conway (Tara) | 31 Adrian The Rock (roscalen) |
6 Mike | 19 Peter Birch (Birchy74) | 32 Alan Gilchrist (Agilchrist) |
7 Karl Latham (Headshot119) | 20 Neil Jackson (Nezza) | 33 Geoff Mayo (GeoffM) |
8 Martin Hodgson (Splodge) | 21 Guy Horstman (guyh) | 34 Matt Cooper (mfcooper) |
9 Andrew Smith (Ginger) | 22 John Gallon (Postal) | 35 Noel Young (NoisyNoel) |
10 Steve McSherry (TRC666) | 23 Nathan (Y10G9) | 36 Chris Lord (LardyBiker) |
11 Clive Feather (clive) | 24 James Underwood (Underwood) | 37 Paul Biddle (OfficerDibble) |
12 Bill Wilson (bill_gensheet) | 25 Steve Quiller (Quizman) | |
13 | 26 James Nelhams (JamesN) |
E&OE
Last edited by GeoffM on 15/09/2016 at 03:00