Page is locked
Table of Contents
SimSig Central ScotlandLengths are of the track circuits taken from the scheme plans and are not necessarily the same length as the platform.
Where there is more than one TC at a location the lengths are from the left to right.
Note that trains may stop short of the signal so the usable length may be around 10m less than shown.
Old layout
Plt | Length | Notes | (TC lengths) | Plt Capacity |
---|---|---|---|---|
P1 | 80m | PP | 80 | 3 vehicles |
P2 | 160m | PP | 50+35+25+50 | 6 vehicles |
P3 | 140m | PP | 50+35+55 | 5 vehicles |
P4 | 130m | PP | 50+35+45 | 5 vehicles |
P5 | 145m (175m) | PP | 50+25+35+35 (+30 to CQ64) | 7 vehicles |
P6 | 185m | PP | 50+35+20+80 | 7 vehicles |
P7 | 200m | PP | 54+45+55+50 | 8 vehicles |
EGIP layout
Plt | Length | Notes | Plt Capacity |
---|---|---|---|
P1 | 105m | PP | 4 vehicles |
P2 | 171m | PP | 7 vehicles |
P3 | 196m | PP | 8 vehicles |
P4 | 196m | PP | 8 vehicles |
P5 | 171m | PP | 7 vehicles |
P6 | 147m | PP | 7 vehicles |
P7 | 196m | PP | 8 vehicles |
PP: Permissive Pass
PF: Permissive Freight
Plt | Length | Notes |
---|---|---|
P2 | 301m | |
P3 | 255m | |
P4 | 165m | Classed as a siding, cannot be used by passenger trains |
P5 | 165m | Classed as a siding, cannot be used by passenger trains |
P6 | 254m | |
P7 | 105m | Class 1 & 2 Trains cannot be planned from the South into Platform in pre-EGIP eras |
P8 | 105m | Class 1 & 2 Trains cannot be planned from the South into Platform in pre-EGIP eras |
P9 | 234m | |
P10 | 275m |
Plt | Length | Notes |
---|---|---|
P1 | 170m | |
P2 | 175m | Approach control entrance signal |
P3 | 149m | Approach control entrance signal |
Plt | Length | Notes | (TC lengths) |
---|---|---|---|
P1 | 215m | ||
P2 | 220m | ||
P3 | 195m | PP | 70+125 |
P4 | 190m | PP | 70+120 |
Location | Length | Notes |
---|---|---|
Greenfoot DGL | 675m | PF |
Bo'ness DPL | 315m | |
Polmont UPL | 625m | |
Polmont NPL | 400m | NPL=North Passenger Loop |
Greenhill Upper Jn UGL | 475m | |
DGL | 470m | |
Greenhill DBGL | 480m | (Dn Bch GL) |
Greenhill UBGL | 360m | (Up Bch GL) |
Gartshore DPL | 320m | |
Gartshore UPL | 560m | |
Cadder UPL | 990m | 620+370 |
DPL | 810m | 520+290 |
Eastfield PL | 340m | |
Cowlairs PL | 200m | |
Larbert DGL(s) | 215m | |
Larbert UGL | 435m | 135+300 |
Dunblane DPL | 350m | Plt 3 |
Cambus Loop | 520m | (450 straight) |
Alloa Loop | 465m | (650 straight) |
Location | Length | Notes |
---|---|---|
Cumbernauld turnback | 250m | |
Fauldubs RR | 600m |
Last edited by JamesN on 02/06/2023 at 23:47