Page is locked
Care should be taken to route trains to the Fast and Slow lines correctly, and regulate with freight traffic accordingly. Note in particular that the North Wales/Chester services are typically booked to use the Up Slow from Crewe to Basford Hall, that the (approximately) 20 past the hour departures to Birmingham are typically booked to use the Up Slow towards Madeley, and the (approx) xx:57 departures to Liverpool are typically booked to use the Down Slow to Winsford. This should be borne in mind when handling freight departures from Basford Hall.
This is a general guide to the destination of various trains, where possible we have also tried to highlight trains which are within a particular range which are unusual, these have been placed in the "watcher" column.
Class | Letter | Number Range | Destination | TOC | Stock | Explanation | Watcher | ||
---|---|---|---|---|---|---|---|---|---|
1 | A | 10 | 89 | London Euston | VT | 390 / 221 | Outside morning peak arrivals at London Euston | 1A55 non stop at Crewe | |
1 | A | 90 | 99 | Willesden PRDC | ZZ | 325 | Parcels trains | ||
1 | C | 00 | 99 | Cumbria | VT | 390 / 221 | Lancaster / Carlisle terminators | ||
1 | D | 00 | 70 | Chester / North Wales | AW | Various 15X/175 | |||
1 | D | 80 | 99 | Chester / North Wales | VT | 221 | |||
1 | F | 00 | 05 | Warrington RMT | ZZ | 325 | Parcels trains | All trains in this range go to Warrington NOT Runcorn | |
1 | F | 06 | 28 | Liverpool Lime Street | VT | 390 / 221 | 1F27 / 1F28 overlaps with LMs 1F27 / 1F28 | ||
1 | F | 27 | 61 | Liverpool Lime Street | LM | 350 | |||
1 | G | 00 | 99 | Various | Various | CHECK ALL FOR ROUTING | |||
1 | H | 00 | 99 | Manchester Piccadilly | VT (XC) | 390 (220/221) | 1H99 only XC train in this range | ||
1 | J | 00 | 99 | Shrewsbury | AW | Various 15X/175 | |||
1 | K | 00 | 99 | Crewe / Derby | AW / EM / LM | Various 15X/175 | |||
1 | L | 70 | 99 | Birmingham New Street | LM | 350 | |||
1 | M | 00 | 19 | London Euston | VT (CS) | 390 / 221 (LHCS) | Generally non stop at Crewe. Outside morning peak arrivals at London Euston via Trent Valley | 1M16 Caledonian Sleeper. 1M16 / 1M18 stop at Crewe. | |
1 | M | 20 | 25 | Willesden PRDC | ZZ | 325 | Parcels trains | ||
1 | O | 00 | 99 | Bournemouth | XC | 220 /221 | CHECK ALL FOR ROUTING | ||
1 | P | 00 | 99 | Preston / Blackpool | VT | 390 / 221 | |||
1 | R | 00 | 99 | London Euston | VT | 390 / 221 | Morning peak arrivals at London Euston (Should arrive in numerical order from Rugby) | Check for stops at Crewe | |
1 | S | 00 | 99 | Scotland | VT (CS) (ZZ) | 390 / 221 (LHCS) (325) | Generally non stop at Crewe | 1S07 / 1S07 / 1S25 / 1S26 / 1S55 / 1S96 are non VT services. 1S25 / 1S34 / 1S36 / 1S37 / 1S39 stop at Crewe | |
1 | U | 00 | 55 | London Euston | LM | 350 | |||
1 | V | 31 | 66 | South Wales / Bristol | AW (XC) | Various 15X/175 (220/221) | 1V43 only XC train CHECK THE ROUTING | ||
1 | W | 00 | 99 | Manchester Piccadilly / Chester | AW | Various 15X/175 | South Wales services to Manchester or to Chester via Crewe | 1W18 / 1W78 / 1W97 CHECK THE ROUTING | |
1 | Y | 85 | Crewe | LM | 350 | ||||
2 | A | 80 | 89 | Manchester Piccadilly | NT | 323 | All stations via Manchester Airport | ||
2 | A | 90 | 99 | Crewe | NT | 323 | All stations via Manchester Airport | ||
2 | G | 00 | 99 | Birmingham New Street | LM | 350 | |||
2 | H | 00 | 99 | Manchester Piccadilly | NT | 323 | 2H29 goes to Bolton | ||
2 | J | 00 | 99 | Shrewsbury | AW | Various 15X/175 | |||
2 | K | 00 | 99 | Crewe | NT / LM / AW | Various | |||
2 | N | 00 | 99 | Northampton | LM | 350 | |||
2 | U | 00 | 99 | Crewe | LM | 350 | |||
2 | Y | 00 | 99 | London Euston | LM | 350 | |||
9 | A | 00 | 99 | London Euston | VT | 390 / 221 | Outside morning peak arrivals at London Euston via Birmingham | ||
9 | G | 00 | 99 | Birmingham New Street | VT | 390 / 221 | |||
9 | K | 00 | 99 | Crewe | VT | 390 / 221 | Via Birmingham New Street | ||
9 | M | 00 | 99 | London Euston | VT | 390 / 221 | Outside morning peak arrivals at London Euston via Birmingham | ||
9 | P | 00 | 99 | Preston / Blackpool | VT | 390 / 221 | Via Birmingham New Street | ||
9 | S | 00 | 99 | Scotland | VT | 390 / 221 | Via Birmingham New Street |
Last edited by GeoffM on 27/04/2023 at 15:45