Page is locked
Table of Contents
Updates & Version HistoryMantis No | Description |
---|---|
0041362 | 887 signal |
0012660 | Littlehaven Crossing |
0032876 | Excessive Delay Timer - Horsham Road / High Street Crossings |
0036130 | CBK41 overlaps |
0040323 | Horsham Down Sidings North platform codes inconsistencies |
0033610 | TD Step |
0032841 | B0620 Claimed for Chaining |
Chaining to Three Bridges
Released 20th July 2020
Mantis No | Description |
---|---|
0031154 | TD stepping from Billingshurst |
0031155 | Gun Barn LC typo |
0031156 | Littlehaven UWG controls |
Also, various flank locking fixed and missing auto signal overlaps added.
Released 25th June 2020
Mantis No | Description |
---|---|
0027350 | Three Bridges chaining data added (Requires a future update to Three Bridges) |
0026394 | TT import for trains from Three Bridges |
0027110 | Horsham Carriage Sidings 2/3 Seeding and timetable Analysis |
0030504 | Use of Far End or Far End Exact Causing train to overhang platform 4 |
Released 8th March 2019
Mantis No | Description | Rectification Details |
22624 | Horsham South Reverse | Location ammended |
15596 | Dorking Carriage Sidings | Now entry/exit location to enable older timetables |
Released 6th July 2015
Mantis No | Description | Rectification Details |
13796 | Wrongside failure on 896 | Missing track circuit added to signal route |
13772 | 4 cars using platform 4 | Stopping point added |
13719 | Platform 1 train describer | OIC details added to country end berth shuttle step |
13651 | TCs TMBLX and TMBMX don't have a break between them | PEL's redrawn |
13674 | LX call recd with LX calls = None | Data added to LX controls |
13790 | 843 approach control | Approach control details added |
Initial release
Last edited by eps125 on 01/09/2024 at 18:07