Page is locked
Table of Contents
MotherwellLocation | Platform | Length (m) |
---|---|---|
Airbles | All | 132 |
Baillieston | All | 110 |
Bargeddie | All | 110 |
Bellshill | Down | 138 |
Up | 134 | |
Blantyre | Down | 159 |
Up | 175 | |
Breich | All | 128 |
Burnside | Down | 131 |
Up | 133 | |
Cambuslang | All | 178 |
Carfin | Down | 97 |
Up | 92 | |
Carluke | 1 | 146 |
2 | 136 | |
Carmyle | Down | 125 |
Up | 124 | |
Carstairs | 1 | 270 |
2 | 290 | |
Chatelherault | Single | 130 |
Cleland | All | 125 |
Coatbridge Central | All | 134 |
Croftfoot | All | 183 |
Fauldhouse | Down | 128 |
Up | 137 | |
Hamilton Central | Down | 133 |
Up | 193 | |
Hamilton West | Down | 159 |
Up | 162 | |
Hartwood | Down | 134 |
Up | 128 | |
Holytown | Down | 143 |
Up | 136 | |
Kings Park | All | 183 |
Kirkhill | 1 | 137 |
2 | 139 | |
Kirkwood | Down | 102 |
Up | 110 | |
Lanark | 1 | 145 |
2 | 151 | |
Larkhall | All | 155 |
Lockerbie | Down | 308 |
Up | 302 | |
Merryton | Single | 130 |
Motherwell | P1 | 275 |
P2 | 278 | |
P3 | 251 | |
P4 | 162 | |
Mount Vernon | All | 110 |
Newton | All | 137 |
Shieldmuir | All | 132 |
Shotts | Down | 148 |
Up | 152 | |
Uddingston | Down | 133 |
Up | 134 | |
Whifflet | All | 130 |
Wishaw | All | 144 |
Location | Loop | Length (m) |
---|---|---|
Abington | DPL | 720 |
UPL | 625 | |
Beattock | DPL | 550 |
UPL | 645 | |
Braidhurst | DGL | 430 |
UGL | 550 | |
Carstairs | DPL | 580 |
UPL | 490 | |
Coatbridge | DGL | 460m |
US | 1140 | |
Coatbridge Curve | Up and Down | 500 |
Law Junction | DPL | 580 |
UPL | 645 | |
Lockerbie | DPL | 535 |
UPL | 645 | |
Mossend Junctions | MS333 (Dn Holytown) | 500 |
MS335 (Down West Curve) | 400 | |
MS336 (Up North Curve) | 570 | |
MS338 (Up Holytown) | 610 | |
MS340/MY321 (Down North Curve) | 340 | |
MS342 (Up East Curve) | 330 | |
MS354 (Down East Curve) | 270 | |
MS358/MY323 (Up Coatbridge) | 170 | |
MS364 (Up West Curve) | 400 | |
MY325 (Down Coatbridge, to MS362) | 170 | |
MY325 (Down Coatbridge, to Mossend South Jn) | 360 | |
Mossend Yard | DA | 380 |
DGL | 535 | |
DR1 | 530 | |
DR2 | 466 | |
UR1 | 511 | |
UR2 | 511 | |
UR3 | 511 | |
Motherwell | HGL | 200 |
UGL | 1168 | |
Newton | UGL | 710 |
DPL | 810 | |
Summit | DPL | 580 |
UPL | 580 | |
Whifflet North Jn | Down Carmyle | 540 |
Up Carmyle | 800 | |
Down Coatbridge | 370 | |
Up Coatbridge | 450 |
Location Name | Siding | Length (m) |
---|---|---|
Gartsherrie Jn | Spur | 980 |
Newton | Turnback | 126 |
Ravenstruther | HS | 390 |
Last edited by headshot119 on 14/07/2022 at 14:39