Location | Platform | Length (m) | Notes |
---|---|---|---|
Boxhill and Westhumble | All | 158 | |
Christ's Hospital | All | 152 | |
Crawley | All | 249 | |
Dorking | 1 | 252 | |
::: | 2 | 245 | |
::: | 3 | 241 | |
Faygate | 1 | 103 | |
::: | 2 | 100 | |
Holmwood | All | 123 | |
Horsham | 1 | 245 | |
::: | 2 | 245 | |
::: | 3 | 251 | |
::: | 4 | 251 | Throughout |
::: | ::: | 109 | 838-843 |
::: | ::: | 106 | 846-847 |
Ifield | All | 116 | |
Littlehaven | 1 | 90 | |
::: | 2 | 87 | |
Ockley | 1 | 151 | |
::: | 2 | 153 | |
Warnham | All | 125 |
Source: Network Rail's Operational Rules
Location | Siding | Length (m) | All | 275 |
---|
Last edited by GeoffM on 15/09/2016 at 03:00