A list of the TIPLOC (TIming Point LOCations) used in the King's Cross simulation. Source: Phil Deave's website.
Location | TIPLOC | |
---|---|---|
Alexandra Palace | ALEXNDP | |
Arlesey | ARLSEY | |
Ashwell & Morden | ASHWELC | |
Baldock | BALDOCK | |
Bayford | BAYFORD | |
Belle Isle | KNGXBEL | |
Biggleswade | BIGLSWD | |
Bounds Green Depot | BNDSGRN | |
Bowes Park | BOWESPK | |
Brookmans Park | BRKMNPK | |
Camden Road | CMDNRD | |
Canonbury East Junction | CNNBYEJ | |
Canonbury West Junction | CNNBYWJ | |
Crews Hill | CRHL | |
Cuffley | CUFFLEY | |
Dalston Kingsland | DALSKLD | |
Digswell Junction | DIGSWEL | |
Drayton Park | DRYP | |
Enfield Chase | ENFC | |
Essex Road | ESSEXRD | |
Ferme Park C.S. | FRMPK | |
Finsbury Park | FNPK | |
Freight Terminal Junction | KNGXFTJ | |
Gordon Hill | GORDONH | |
Gordon Hill Reverse | GORD201 | |
Grange Park | GRPK | |
Hadley Wood | HDLYWD | |
Harringay | HRGY | |
Harringay Flyover | HRGYUVF | |
Harringay Park Junction | HRGYPJN | |
Harringay Rev. Siding | HRGYURV | |
Harringay Up Goods Reverse | HRGYUG | |
Hatfield | HATFILD | |
Hertford Down Siding | HFDNDCS | |
Hertford North | HFDN | |
Hertford Up Sidings | HFDNCHS | |
Highbury & Islington | HGHI | |
Highbury Vale Junction | HGHIBVJ | |
Hitchin | HITCHIN | |
Hitchin Cambridge Junction | HITCHCJ | |
Hitchin Civil Engineer's Yard | HITCHCEE | |
Hitchin CMEE | HITC228 | |
Hitchin Down Camb. Reverse | HITC234 | |
Hitchin Down Yard | HITCHDY | |
Hitchin DS Reverse | HITC232 | |
Hitchin Up Yard | HITCHNY | |
Holloway South Jn. | HLWYSJ | |
Hornsey | HRNSY | |
Hornsey Carriage Sidings | HRNSYCS | |
Hornsey CWM | HNRS451 | |
Hornsey DS2 Reverse | HNRS440 | |
Hornsey EMU Depot | HRNSYMD | |
Hornsey EMU Depot South | HRNS426 | |
Hornsey Reversing Sidings | HRNSDRS | |
Hornsey Up Goods Reverse | HRNS438 | |
King's Cross | KNGX | |
Knebworth | KNEBWTH | |
Langley Junction | LNGYJN | |
Letchworth | LTCE | |
Letchworth C.S. | LTCEMUS | |
Moorgate | MRGT | |
New Barnet | NBARNET | |
New Barnet US Reverse | NBAR133 | |
New Southgate | NEWSGAT | |
New Southgate Through Sdg | NEWSGTL | |
Oakleigh Park | OKLGHPK | |
Old Street | OLDST | |
Palmers Green | PALMRSG | |
Potters Bar | POTRSBR | |
Royston | ROYSTON | |
St. Pancras | STPX | |
Stevenage | STEVNGE | |
Watton-at-Stone | WATONAS | |
Welham Green | WELHAMG | |
Welwyn Carriage Sidings | WLWYCSD | |
Welwyn DF Reverse | WLWY184 | |
Welwyn DS Reverse | WLWY182 | |
Welwyn Garden City | WLWYNGC | |
Welwyn North | WLWYNN | |
Welwyn Reversing Siding | WLWYREV | |
Welwyn Up Sidings | WLWYNGY | |
Winchmore Hill | WNMHILL | |
Woolmer Green Junction | WLMRGRN |
Last edited by GeoffM on 15/09/2016 at 03:00