Page is locked
In addition to the standard shortcut keys , the following are available:
Key | Panel Area |
---|---|
1 | Aylesbury Vale Parkway |
2 | Amersham |
3 | Watford/Rickmansworth |
4 | Watford South Jn |
5 | Harrow-on-the-Hill |
6 | Princes Risborough |
7 | High Wycombe |
8 | West Ruislip |
9 | Wembley Stadium |
0 | Marylebone |
A | Aylesbury |
B | Banbury |
D | Wembley Stadium |
G | Gerrards Cross |
H | High Wycombe |
M | Marylebone |
N | Bicester/High Wycombe |
P | Princes Risborough |
S | South Ruislip- West Ruislip |
T | Bicester |
W | West Ruislip |
X | Oxford Parkway |
Last edited by Steamer on 30/07/2020 at 14:58