Table of Contents
SimSig South HumbersideAcknowledgements to Aaron who posted this listing on the Forum on 19/04/2011. Any errors in transcription are mine.
Note - these locations are as per the released version of the sim. The next version of the sim will have some locations moved to their correct location as per the real Immingham - see notes in the right hand column added July 2011 by Daniel Wilson.
These notes in the right hand column only apply to future releases of the sim and real life.
IE | Immingham East |
IW | Immingham West |
IR | Humber Road Jn and Humber Oil Refinery |
CT | Lindsey Oil Refinery |
CHRISTOPHER SMALLER GF | Immingham Global Shipping |
---|---|
::: | Immingham Smaller |
::: | Immingham Smaller GF |
IMMINGHAM EAST JN | FREIGHT TERMINAL SIDINGS at IE201 | Immingham Railfreight Terminal | |
---|---|---|---|
::: | IMMINGHAM EASTERN JETTY at IE50, IE38 | Immingham Storage Acid Plt | |
::: | ::: | Immingham Texaco | |
::: | ::: | Immingham Transit Quay | |
::: | NORSK HYDRO at IE42 | ||
::: | IMMINGHAM TMD at IE19 | Immingham Wagon Repair Depot | |
IMMINGHAM WEST JN | KILLINGHOLME BRANCH at IW253 | Killingholme | |
::: | ::: | Killingholme Admiralty Plt | |
::: | IMMINGHAM BULK TERMINAL | ||
::: | COAL PAD 1 at IW249 | Immingham Bulk Terminal (CP1) | Add FHH version |
::: | ::: | Immingham NCB Pad 1 | Note - should be in the Coal Export Terminal |
::: | COAL PAD 2 at IW251 | Immingham Bulk Terminal (CP2 and FHH) | FHH should be IW249 |
::: | ::: | Immingham NCB Pad 2 | Note - should be in the Coal Export Terminal |
::: | ORE LINE at IW255 | Immingham B.S.C. Ore Terminal | |
::: | HENDERSON QUAY at IW265 | Immingham Henderson Quay | |
::: | WESTERN JETTY DEPARTURE at IW265 | ||
::: | WESTERN JETTY ARRIVAL | Immingham Storage West Terminal | |
::: | HUMBERSIDE INTERNATIONAL TERMINAL #1 at IW263 (Modern Era only) Note - should be Humber International Terminal. The 4 TIPLOCS should share both entry points. |
Immingham A2 Siding | Note - since re-named Immingham Loading Line 7 and should be in the Immingham Recpetion complex |
::: | ::: | Humber International Terminal | |
::: | ::: | Immingham H.I.T. Fastline | |
::: | ::: | Immingham Import Terminal (FHH) | |
::: | HUMBERSIDE INTERNATIONAL TERMINAL #2 at IW261 (Modern Era only) Note - should be Humber International Terminal. The 4 TIPLOCS should share both entry points. |
Immingham A2 and B4 (FLHH) | Note - should be in the Immingham Recpetion complex |
::: | ::: | Humber International Tml GBRF | |
::: | MINERAL QUAY SDGS at IW273 | Immingham Min Quay Storage | |
::: | ::: | Immingham Dock Colas Rail | |
::: | ::: | Immingham Dock Exxtor Freightliner | |
HUMBER ROAD JN | RCPTN SDGS at IR47 | Immingham Reception Sidings | Add Immingham A2 B4 Siding (FHH) |
::: | ::: | Immingham Reception | Add Marcroft Sidings |
::: | ::: | Immingham Engine Line | |
::: | ::: | Immingham Nordic (Gbrf) | |
::: | ::: | Immingham Dock Nordic | |
::: | ::: | Immingham Hargreaves C.T. | Only IR70 |
::: | ::: | Immingham Sorting Sidings | Only IR70 |
::: | ::: | Immingham S.S. (West Recp) | Add Immingham Yard (FHH) |
::: | STORAGE SIDINGS at IR70 | Marcroft Sidings | Only IR47 |
::: | ::: | Immingham Yard (FHH) | Should be IR47 |
::: | ::: | Immingham Hargreaves C.T. | Add Immingham Esl (FLHH) - same place |
::: | ::: | Immingham Sorting Sidings | |
::: | ::: | Immingham S.S. (West Recp) | Only IR47 |
::: | SHUNT SPUR at IR82 | Marcroft Spur | |
::: | COAL EXPORT TERMINAL at IR203 | Immingham Dock C.T. | Note - all locations with NCB in their location are in here too! |
LINDSEY NORTH JN | LINDSEY OIL REFINERY at CT3 | ||
LINDSEY EAST JN | HUMBER OIL REFINERY at IR105 | Humber Oil Refinery (AFL and FHH) | |
::: | HUMBER OIL REFINERY at IR121 | Humber Oil Refinery (AFL and FHH) | |
CONOCO WEST JN |
South Humberside Contents |
---|
Last edited by GeoffM on 15/09/2016 at 03:00