Table of Contents
SimSig South HumbersideCCTV – Manually operated, and monitored clear by CCTV when barriers lowered. No auto-lower available, and always Auto-raise. Press Clear button to confirm clear after barriers lowered.
MWC – Manually Worked Crossing. In real life worked by signal/crossing box. In simulation, auto-lower and/or auto-raise options are available at start-up. Auto-lower enabled indicated by blue background to ‘LWR’ label. Press Clear button to confirm clear after barriers lowered.
AHB – Automatic Half-Barrier.
ABCL – Automatic Barrier Controlled Locally
UWC – User Worked Crossing. Accommodation crossings, usually with a telephone provided for crossing users.
See this page for more details.
Name | Type | Panel |
---|---|---|
Ambulance | UWC* | Immingham |
Appleby | MWC | Scunthorpe E |
Barrow Road | MWC | Ulceby |
Barton Lane | CCTV | Ulceby |
Beckingham | CCTV | West Burton |
Bole | UWC | West Burton |
Bonsall Lane | UWC | Gainsborough |
Brigg | MWC | Gainsborough |
Butterswood | ABCL | Ulceby |
Depot Walkway | UWC | Immingham |
Elsham | MWC | Scunthorpe E |
Fish Dock Road | CCTV | Grimsby |
Freemans Lane | UWC | West Burton |
Friargate | CCTV | Grimsby |
Garden Street | CCTV | Grimsby |
Garola House | UWC | Ulceby |
Goxhill | MWC | Ulceby |
Great Coates | AHB | Grimsby |
Habrough | AHB | Ulceby |
Haxey | CCTV | West Burton |
Healing | UWC | Grimsby |
Hibaldstow | AHB | Gainsborough |
Hockings | UWC | Gainsborough |
Imm East Jn (docks) | - | Immingham |
Keadby Canal Bridge | MWC | Scunthorpe W |
Kerwood Lane | UWC | Scunthorpe E |
Kiln Lane | AOCL | Grimsby |
Langholme | UWC | West Burton |
LC 316 | UWC | Gainsborough |
LC29 | UWC | Grimsby |
Little London | AHB | Grimsby |
Littlefield | CCTV | Grimsby |
Marsh Lane | AHB | Grimsby |
Masons | UWC | West Burton |
Meadow Croft Farm | UWC | Ulceby |
Mineral Quay | - | Immingham |
Moor Lane | UWC | Scunthorpe E |
New Barnetby | MWC | Barnetby |
Northorpe | MWC | Gainsborough |
Old Junction | UWC | Ulceby |
Oxmarsh | MWC | Ulceby |
Pasture Road | - | Ulceby |
Pasture Street | CCTV | Grimsby |
Pushpole | UWC | Ulceby |
Pyewipe Road | MWC | Grimsby |
Robinsons | UWC | Ulceby |
Roxton Sidings | MWC | Grimsby |
Rye Hill Farm | UWC | Ulceby |
Santon Ore | UWC | Scunthorpe E |
Simon Storage | -* | Immingham |
Skitter Lane | MWC | Ulceby |
Stallingborough | MWC | Grimsby |
Stow Park | MCG | Gainsborough |
Suggitts Lane | UWC | Grimsby |
Swinedyke | UWC | Gainsborough |
Sykes Lane | MCG | Gainsborough |
Tetheringrass Lane | UWC | West Burton |
Tindall Bank | UWC | West Burton |
Ulceby Chase Farm | UWC | Ulceby |
Unknown | - | Gainsborough |
Unknown 1 | - | Gainsborough |
Unknown 2 | - | Gainsborough |
Walkeringham | UWC | West Burton |
Wellowgate | CCTV | Grimsby |
Western Entrance | CCTV | Immingham |
Woad Lane | AHB | Grimsby |
Worlaby | UWC | Scunthorpe E |
Previous | Contents | Next |
---|
Last edited by GeoffM on 15/09/2016 at 03:00