A list of the TIPLOC (TIming Point LOCations) used in the Westbury sim. Where applicable, TIPLOC for entry points are indicated as TIPLOC>>ENTRY.
Location | TIPLOC | Comments | |
---|---|---|---|
Wootton Bassett Jn | WTNBSTJ>>EDNMAIN | Entry point for Swindon trains | |
Chippenham | CHIPNHM | Use only for trains coming from Swindon | |
Thingley Jn | THNGLYJ | ||
Bathampton Jn | BTHMPTJ>>EUPBATH | Entry for Bristol trains | |
Melksham | MELKSHM | ||
Bradford Jn | BRDFDJN | ||
Bradford on Avon | BRDFDOA | ||
Trowbridge | TRWBRDG | ||
Hawkeridge Jn | HWKRJN | ||
Southcote Jn | SCOTEJN>>EDW | Entry for Reading trains | |
Theale | THEALE | ||
Aldermaston | ALDMSTN | ||
Midgham | MIDGHAM | ||
Thatcham | THATCHM | ||
Newbury Racecourse | NEWBRYR | ||
Newbury | NEWBURY | ||
Newbury Yard | NEWBYD | ||
Kintbury | KNTBRY | ||
Hungerford | HUNGRFD | ||
Bedwyn | BEDYN | ||
Bedwyn Siding | BEDYNRS | The TIPLOC used in the sim is BEDYNS | |
Pewsey | PEWSEY | ||
Woodborough | WBORO | ||
Lavington | LAVNGTN | ||
Heywood Road Jn | HWRDJN | ||
Cement works | WSTBYCW | ||
Dn Trowbridge Sdg | WSTBDTS | The TIPLOC used in the sim is TROW798 | |
Westbury | WSTBRYW | ||
Signal 707 | WSTB707 | Reversing only | |
Signal 722 | WSTB722 | ||
Signal 732 | WSTG732 | ||
Signal 735 | WSTB735 | ||
Signal 105 | WSTB105 | ||
Signal 305 | WSTB305 | ||
Signal 705 | WSTB705 | ||
Westbury Dn Yard | WSTBRDY | ||
Westbury Engines Sidings | WSTBDTS>>EWEO | Now known as "Westbury Dmu Sidings". The TIPLOC used in the sim is WENGINE | |
Westbury Up Yard | WSTBRUY | ||
Fairwood Jn | FRWDJN | ||
Dilton Marsh | DILTONM | Request stop only | |
Warminster | WRMNSTR | ||
Wilton Jn | WILTONJ>>EUPSALS | Entry for trains from Salisbury | |
Clink Road Jn | CLNKRDJ | ||
Frome North Jn | FROMNSB | ||
Frome | FROME | ||
Blatchbridge Jn | BLBGJN | ||
Whatley Quarry | WHATLYQ>>EWHATLY | ||
East Somerset Jn | ESTSOMJ | ||
Bruton | BRUTON | ||
Merehead Quarry | MERHDQ>>EMERDP | ||
Whites Crossing Sidings | WHTSXSG | ||
Casle Cary | CCARY | ||
Yeovil Pen Mill | YOVILPM>>EUPWSX | Trains entering must have both the station and the entry point | |
Athelney L.C. | ATHLNEY | Passing location | |
Cogload Jn | COGLOAD>>EUPALT | Entry for trains from Exeter (and further) |
Last edited by AlexRail575 on 24/11/2018 at 21:00