Page is locked
The location given here is the nearest feature, whether it's a station, junction, tunnel, or some other labelled feature.
Identity | Panel | Line | Location |
---|---|---|---|
S4 | 1 | Up Fast | Dock Jn South |
S5 | 1 | St. Pancras High Level platform 1 | |
S6 | 1 | Up Fast | Camden Road Tunnel |
S7 | 1 | St. Pancras High Level platform 2 | |
S8 | 2 | Up Fast | Kentish Town |
S9 | 1 | St. Pancras High Level platform 3 | |
S11 | 1 | St. Pancras High Level platform 4 | |
S12 | 2 | Up Fast | Carlton Road Jn |
S14 | 2 | Up Fast | Carlton Road Jn |
S16 | 2 | Up Fast | West Hampstead South Jn |
S17 | 1 | Down Fast | St. Pancras Camley St Jn |
S18 | 2 | Up Fast | West Hampstead Thameslink platform 3 |
S19 | 1 | Down Fast | Dock Jn South |
S21 | 1 | Down Fast | Dock Jn North |
S22 | 2 | Up Fast | West Hampstead North Jn |
S23 | 1 | Down Fast | Kentish Town |
S24 | 2 | Up Fast | Cricklewood platform 3 |
S25 | 2 | Down Fast | Kentish Town |
S26 | 2 | Up Fast | Cricklewood Curve Jn |
S27 | 2 | Down Fast | Carlton Road Jn |
S28 | 3 | Up Fast | Brent Curve Jn |
S29 | 2 | Down Fast | Belsize Tunnels |
S31 | 2 | Down Fast | West Hampstead South Jn |
S32 | 3 | Up Fast | Hendon Platform 3 |
S33 | 2 | Down Fast | West Hampstead Thameslink Platform 4 |
S34 | 3 | Up Fast | Silkstream Jn |
S35 | 2 | Down Fast | Cricklewood South Jn |
S36 | 3 | Up Fast | Mill Hill Broadway |
S37 | 2 | Down Fast | Cricklewood Platform 4 |
S38 | 3 | Up Fast | Mill Hill Broadway |
S39 | 2 | Down Fast | Brent Curve Jn |
S41 | 3 | Down Fast | Hendon |
S42 | 3 | Up Fast | Elstree Tunnels |
S43 | 3 | Down Fast | Hendon Platform 3 |
S44 | 3 | Up Fast | Elstree Tunnels |
S45 | 3 | Down Fast | Silkstream Jn |
S46 | 3 | Up Fast | Elstree & Borehamwood Platform 3 |
S47 | 3 | Down Fast | Mill Hill GF |
S48 | 3 | Up Fast | Elstree & Borehamwood |
S49 | 3 | Down Fast | Mill Hill Broadway Platform 4 |
S51 | 3 | Down Fast | Elstree Tunnels |
S52 | 3 | Up Fast | Radlett Jn |
S53 | 3 | Down Fast | Elstree Tunnels |
S54 | 3 | Up Fast | Radlett Jn |
S55 | 3 | Down Fast | Elstree & Borehamwood Platform 4 |
S56 | 3 | Up Fast | Radlett Platform 3 |
S57 | 3 | Down Fast | Elstree & Borehamwood Platform 4 |
S58 | 3 | Up Fast | Radlett |
S59 | 3 | Down Fast | Elstree & Borehamwood |
S61 | 3 | Down Fast | Radlett Jn |
S62 | 3 | Up Fast | Napsbury |
S63 | 3 | Down Fast | Radlett Platform 4 |
S64 | 3 | Up Fast | Napsbury |
S65 | 3 | Down Fast | Radlett |
S66 | 3 | Up Fast | Napsbury |
S67 | 3 | Down Fast | Napsbury |
S68 | 3 | Up Fast | St. Albans City Platform 3 |
S69 | 3 | Down Fast | Napsbury |
S71 | 3 | Down Fast | Napsbury |
S72 | 3 | Up Fast | St. Albans City |
S73 | 3 | Down Fast | St. Albans City |
S74 | 3 | Up Fast | St. Albans City |
S75 | 3 | Down Fast | St. Albans City Platform 4 |
S76 | 3 | Up Fast | Harpenden Jn |
S77 | 3 | Down Fast | St. Albans City |
S78 | 3 | Up Fast | Harpenden Jn |
S79 | 3 | Down Fast | St. Albans City |
S81 | 3 | Down Fast | Harpenden Jn |
S82 | 3 | Up Fast | Harpenden Jn |
S83 | 3 | Down Fast | Harpenden Jn |
S84 | 3 | Up Fast | Harpenden Platform 3 |
S85 | 3 | Down Fast | Harpenden Jn |
S86 | 3 | Up Fast | Harpenden |
S87 | 3 | Down Fast | Harpenden Platform 4 |
S88 | 3 | Up Fast | Chiltern Green |
S89 | 3 | Down Fast | Chiltern Green |
S91 | 3 | Down Fast | Chiltern Green |
S92 | 3 | Up Fast | Chiltern Green |
S93 | 3 | Down Fast | Chiltern Green |
S94 | 3 | Up Fast | Chiltern Green |
S95 | 3 | Down Fast | Chiltern Green |
S96 | 3 | Up Fast | Luton Airport Parkway |
S97 | 3 | Down Fast | Luton Airport Parkway |
S98 | 3 | Up Fast | Luton Airport Parkway |
S99 | 3 | Down Fast | Luton Airport Parkway |
S101 | 3 | Down Fast | Luton platform 5 |
S102 | 3 | Up Fast | Luton platform 4 |
S103 | 3 | Down Fast | Luton North Jn |
S104 | 3 | Up Fast | Luton North Jn |
S105 | 3 | Down Fast | Limbury Rd GFs |
S106 | 3 | Up Fast | Limbury Rd GFs |
S107 | 4 | Down Fast | Leagrave Platform 4 |
S108 | 4 | Up Fast | Leagrave Platform 3 |
S109 | 4 | Down Fast | Leagrave Jn |
S111 | 4 | Down Fast | Leagrave Jn |
S112 | 4 | Up Fast | Leagrave Jn |
S113 | 4 | Down Fast | Harlington |
S114 | 4 | Up Fast | Leagrave Jn |
S115 | 4 | Down Fast | Harlington |
S116 | 4 | Up Fast | Leagrave Jn |
S117 | 4 | Down Fast | Harlington Platform 4 |
S118 | 4 | Up Fast | Harlington |
S119 | 4 | Down Fast | Harlington |
S121 | 4 | Down Fast | Flitwick |
S122 | 4 | Up Fast | Harlington |
S123 | 4 | Down Fast | Flitwick |
S124 | 4 | Up Fast | Harlington Platform 3 |
S125 | 4 | Down Fast | Flitwick Platform 4 |
S126 | 4 | Up Fast | Harlington |
S127 | 4 | Down Fast | Flitwick Jn |
S128 | 4 | Up Fast | Flitwick |
S129 | 4 | Down Fast | Ampthill Tunnels |
S131 | 4 | Down Fast | Ampthill Tunnels |
S132 | 4 | Up Fast | Flitwick Platform 3 |
S133 | 4 | Down Fast | Ampthill Tunnels |
S134 | 4 | Up Fast | Flitwick Jn |
S135 | 4 | Down Fast | Ampthill Tunnels |
S136 | 4 | Up Fast | Ampthill Tunnels |
S137 | 4 | Down Fast | Ampthill Tunnels |
S138 | 4 | Up Fast | Ampthill Tunnels |
S139 | 4 | Down Fast | Bedford South Jn |
S141 | 4 | Down Fast | Bedford South Jn |
S142 | 4 | Up Fast | Ampthill Tunnels |
S143 | 4 | Down Fast | Bedford South Jn |
S144 | 4 | Up Fast | Ampthill Tunnels |
S145 | 4 | Down Fast | Bedford South Jn |
S146 | 4 | Up Fast | Ampthill Tunnels |
S147 | 4 | Down Fast | Bedford Platform 4 |
S148 | 4 | Up Fast | Bedford South Jn |
S149 | 4 | Down Fast | Bedford North Jn |
S151 | 4 | Down Fast | Bedford North Jn |
S152 | 4 | Up Fast | Bedford South Jn |
S153 | 4 | Down Fast | Bedford North Jn |
S154 | 4 | Up Fast | Bedford South Jn |
S155 | 4 | Down Fast | Bedford North Jn |
S156 | 4 | Up Fast | Bedford South Jn |
S157 | 4 | Down Fast | Sharnbrook Jn |
S158 | 4 | Up Fast | Bedford |
S159 | 4 | Down Fast | Sharnbrook Jn |
S161 | 4 | Down Fast | Sharnbrook Jn |
S162 | 4 | Up Fast | Bedford North Jn |
S163 | 4 | Down Fast | Sharnbrook Jn |
S164 | 4 | Up Fast | Bedford North Jn |
S165 | 4 | Down Fast | Sharnbrook Jn |
S166 | 4 | Up Fast | Bedford North Jn |
S167 | 4 | Down Fast | Sharnbrook Jn |
S168 | 4 | Up Fast | Bedford North Jn |
S172 | 4 | Up Fast | Sharnbrook Jn |
S174 | 4 | Up Fast | Sharnbrook Jn |
S176 | 4 | Up Fast | Sharnbrook Jn |
S178 | 4 | Up Fast | Sharnbrook Jn |
S180 | 4 | Up Fast | Sharnbrook Jn |
S184 | 2 | Up Fast | Belsize Tunnel |
S198 | 1 | Down Fast | St. Pancras |
S199 | 2 | Down Fast | Belsize Tunnel |
S200 | 1 | Up Fast | St. Pancras |
S204 | 1 | Up & Down Slow | Dock Jn South |
S206 | 1 | Up & Down Slow | Camden Road Tunnels |
S208 | 1 | Up & Down Slow | Kentish Town Platform 4 |
S212 | 1 | Up & Down Slow(?) | Carlton Road Jn |
S214 | 1 | Up Slow | Carlton Road Jn |
S215 | 1 | Up Fast | St. Pancras International High Level |
S216 | 2 | Up Slow | West Hampstead South Jn |
S217 | 1 | Up Fast | Dock Jn South |
S218 | 2 | Up Slow | West Hampstead Thameslink Platform 1 |
S221 | 1 | Up & Down Slow | Dock Jn North |
S222 | 2 | Up Slow | West Hampstead North Jn |
S223 | 1 | Up & Down Slow | Kentish Town |
S224 | 2 | Up Slow | Cricklewood Platform 1 |
S225 | 2 | Up & Down Slow | Kentish Town Platform 4 |
S226 | 2 | Up Slow | Cricklewood Curve Jn |
S227 | 2 | Up & Down Slow(?) | Carlton Road Jn |
S228 | 2 | Up Slow | Cricklewood Depot |
S229 | 2 | Down Slow | Belsize Tunnels |
S231 | 2 | Down Slow | West Hampstead South Jn |
S232 | 3 | Up Slow | Hendon Platform 1 |
S233 | 2 | Down Slow | West Hampstead Thameslink Platform 2 |
S234 | 3 | Up Slow | Silkstream Jn |
S235 | 2 | Down Slow | Cricklewood South Jn |
S236 | 3 | Up Slow | Silkstream Jn |
S237 | 2 | Down Slow | Cricklewood Platform 2 |
S238 | 3 | Up Slow | Mill Hill Broadway |
S239 | 2 | Down Slow | Cricklewood Depot |
S241 | 3 | Down Slow | Cricklewood Maintenance GF |
S242 | 3 | Up Slow | Elstree Tunnels |
S243 | 3 | Down Slow | Hendon Platform 2 |
S244 | 3 | Up Slow | Elstree Tunnels |
S245 | 3 | Down Slow | Silkstream Jn |
S246 | 3 | Up Slow | Elstree & Borehamwood Platform 1 |
S247 | 3 | Down Slow | Mill Hill GF |
S248 | 3 | Up Slow | Elstree & Borehamwood |
S249 | 3 | Down Slow | Mill Hill Broadway Platform 2 |
S251 | 3 | Down Slow | Elstree Tunnels |
S252 | 3 | Up Slow | Radlett Jn |
S253 | 3 | Down Slow | Elstree Tunnels |
S254 | 3 | Up Slow | Radlett Jn |
S255 | 3 | Down Slow | Elstree Tunnels |
S256 | 3 | Up Slow | Radlett |
S257 | 3 | Down Slow | Elstree & Borehamwood Platform 2 |
S258 | 3 | Up Slow | Redland Road Stone Siding |
S259 | 3 | Down Slow | Elstree & Borehamwood |
S261 | 3 | Down Slow | Radlett Jn |
S262 | 3 | Up Slow | Napsbury |
S263 | 3 | Down Slow | Radlett |
S264 | 3 | Up Slow | Napsbury |
S265 | 3 | Down Slow | Redland Road Stone Siding |
S266 | 3 | Up Slow | Napsbury |
S267 | 3 | Down Slow | Redland Road Stone Siding |
S268 | 3 | Up Slow | St. Albans City |
S269 | 3 | Down Slow | Napsbury |
S271 | 3 | Down Slow | Napsbury |
S272 | 3 | Up Slow | St. Albans City |
S273 | 3 | Down Slow | St. Albans City |
S274 | 3 | Up Slow | St. Albans City |
S275 | 3 | Down Slow | St. Albans City Platform 2 |
S276 | 3 | Up Slow | Harpenden Jn |
S277 | 3 | Down Slow | St. Albans City |
S278 | 3 | Up Slow | Harpenden Jn |
S279 | 3 | Down Slow | St. Albans City |
S281 | 3 | Down Slow | Harpenden Jn |
S282 | 3 | Up Slow | Harpenden Jn |
S283 | 3 | Down Slow | Harpenden Jn |
S284 | 3 | Up Slow | Harpenden Platform 1 |
S285 | 3 | Down Slow | Harpenden Jn |
S286 | 3 | Up Slow | Harpenden |
S287 | 3 | Down Slow | Harpenden Platform 2 |
S288 | 3 | Up Slow | Chiltern Green |
S289 | 3 | Down Slow | Chiltern Green |
S291 | 3 | Down Slow | Chiltern Green |
S292 | 3 | Up Slow | Chiltern Green |
S293 | 3 | Up Slow | Chiltern Green |
S294 | 3 | Up Slow | Chiltern Green |
S295 | 3 | Down Slow | Chiltern Green |
S296 | 3 | Up Slow | Luton Airport Parkway |
S297 | 3 | Down Slow | Luton Airport Parkway |
S298 | 3 | Up Slow | Luton Airport Parkway |
S299 | 3 | Down Slow | Luton Airport Parkway |
S301 | 3 | Down Slow | Luton Platform 3 |
S302 | 3 | Up Slow | Luton Platform 1 |
S303 | 3 | Down Slow | Luton North Jn |
S304 | 3 | Up Slow | Luton North Jn |
S305 | 3 | Down Slow | Limbury Road GFs |
S306 | 3 | Up Slow | Limbury Road GFs |
S307 | 4 | Down Slow | Leagrave Platform 2 |
S308 | 4 | Up Slow | Leagrave Platform 1 |
S309 | 4 | Down Slow | Leagrave Jn |
S311 | 4 | Down Slow | Leagrave Jn |
S312 | 4 | Up Slow | Leagrave Jn |
S313 | 4 | Down Slow | Harlington |
S314 | 4 | Up Slow | Leagrave Jn |
S315 | 4 | Down Slow | Harlington |
S316 | 4 | Up Slow | Leagrave Jn |
S317 | 4 | Down Slow | Harlington Platform 2 |
S318 | 4 | Up Slow | Harlington |
S319 | 4 | Down Slow | Harlington |
S321 | 4 | Down Slow | Flitwick |
S322 | 4 | Up Slow | Harlington |
S323 | 4 | Down Slow | Flitwick |
S324 | 4 | Up Slow | Harlington |
S325 | 4 | Down Slow | Flitwick |
S326 | 4 | Up Slow | Harlington |
S327 | 4 | Down Slow | Flitwick Jn |
S328 | 4 | Up Slow | Flitwick |
S329 | 4 | Down Slow | Ampthill Tunnels |
S331 | 4 | Down Slow | Ampthill Tunnels |
S332 | 4 | Up Slow | Flitwick Platform 1 |
S333 | 4 | Down Slow | Ampthill Tunnels |
S334 | 4 | Up Slow | Flitwick Jn |
S335 | 4 | Down Slow | Ampthill Tunnels |
S336 | 4 | Up Slow | Ampthill Tunnels |
S337 | 4 | Down Slow | Ampthill Tunnels |
S338 | 4 | Up Slow | Ampthill Tunnels |
S339 | 4 | Down Slow | Elstow Redland Sdgs |
S341 | 4 | Down Slow | Elstow Redland Sdgs |
S342 | 4 | Up Slow | Ampthill Tunnels |
S343 | 4 | Down Slow | Bedford South Jn |
S344 | 4 | Up Slow | Ampthill Tunnels |
S345 | 4 | Down Slow | Bedford South Jn |
S346 | 4 | Up Slow | Ampthill Tunnels |
S347 | 4 | Down Slow | Bedford Midland Platform 2 |
S348 | 4 | Up Slow | Elstow Redland Sdgs |
S349 | 4 | Down Slow | Bedford North Jn |
S351 | 4 | Down Slow | Bedford North Jn |
S352 | 4 | Up Slow | Elstow Redland Sdgs |
S353 | 4 | Down Slow | Bedford North Jn |
S354 | 4 | Up Slow | Elstow Redland Sdgs |
S355 | 4 | Down Slow | Bedford North Jn |
S356 | 4 | Up Slow | Bedford South Jn |
S357 | 4 | Down Slow | Sharnbrook Jn |
S358 | 4 | Up Slow | Bedford platform 1 |
S359 | 4 | Down Slow | Sharnbrook Jn |
S360 | 4 | Bedford platform 1A | |
S361 | 4 | Down Slow | Sharnbrook Jn |
S362 | 4 | Up Slow | Bedford North Jn |
S363 | 4 | Down Slow | Sharnbrook Jn |
S364 | 4 | Up Slow | Bedford North Jn |
S365 | 4 | Up & Down Slow | Sharnbrook Jn |
S366 | 4 | Up Slow | Bedford North Jn |
S368 | 4 | Up Slow | Bedford North Jn |
S372 | 4 | Up Slow | Sharnbrook Jn |
S374 | 4 | Up Slow | Sharnbrook Jn |
S376 | 4 | Up Slow | Sharnbrook Jn |
S378 | 4 | Up & Down Slow | Sharnbrook Jn |
S378R | 4 | Up & Down Slow | Sharnbrook Jn |
S378RR | 4 | Up & Down Slow | Sharnbrook Jn |
S384 | 2 | Up Slow | Belsize Tunnel |
S385 | 1 | St. Pancras Maintenance Siding | |
S387 | 1 | Down Moorgate | |
S388 | 1 | Up Moorgate | |
S389 | 1 | Down Moorgate | |
S390 | 1 | Up Moorgate | |
S391 | 1 | Down Moorgate | |
S392 | 1 | Up Moorgate | |
S393 | 1 | Down Moorgate | |
S394 | 1 | Up Moorgate | |
S395 | 1 | Down Moorgate | |
S396 | 1 | Up Moorgate | |
S397 | 1 | Down Moorgate | Dock Jn North |
S398 | 1 | Up Moorgate | Dock Jn North |
S399 | 2 | Down Slow | Belsize Tunnel |
S400 | 1 | Up Moorgate | 961 Barbican Emergency GF |
S401 | 1 | St. Pancras Tarmac Siding | |
S403 | 1 | St. Pancras Through Siding | |
S404 | 1 | Up Moorgate | Barbican platform 3 |
S405 | 1 | Down Moorgate | Moorgate platform 6 |
S407 | 1 | Down Moorgate | Moorgate platform 5 |
S408 | 1 | Up Moorgate | Farringdon platform 3 |
S409 | 1 | Down Moorgate | Barbican platform 4 |
S410 | 1 | Up Moorgate | Farringdon platform 4 |
S412 | 1 | Up Moorgate | Farringdon |
S413 | 1 | Down Moorgate | Farringdon |
S414 | 1 | Up Moorgate | King's Cross Thameslink platform A |
S415 | 1 | Down Moorgate | King's Cross Thameslink |
S416 | 1 | Up Moorgate | Dock Jn North |
S417 | 2 | Up Moorgate | Kentish Town platform 1 |
S418 | 1 | Up Moorgate | Kentish Town |
S419 | 1 | Down Moorgate | Dock Jn North |
S420 | 1 | Up Moorgate | Kentish Town platform 1 |
S421 | 1 | Down Moorgate | Kentish Town |
S422 | 2 | Up Moorgate | Kentish Town |
S423 | 1 | Down Moorgate | Kentish Town |
S424 | 2 | Up Slow | Carlton Road Jn |
S425 | 2 | Down Moorgate | Kentish Town platform 2 |
S428 | 1 | Up & Down Relief | Kentish Town |
S429 | 1 | Up & Down Relief | Kentish Town |
S430 | 2 | Up Moorgate | |
S431 | 2 | Up & Down Relief | Kentish Town platform 3 |
S432 | 2 | Up & Down Relief | Kentish Town platform 3 |
S433 | 2 | Tottenham North Curve Tunnel No.3 ("TNCT3") | |
S434 | 2 | Tottenham North Curve Tunnel No.2 ("TNCT2") | |
S435 | 2 | Tottenham North Curve Tunnel No.1 | |
S436 | 2 | Tottenham North Curve Tunnel No.2 ("TNCT2") | |
S437 | 2 | Down Hendon | West Hampstead Thameslink |
S439 | 2 | Down Carriage Loop | Cricklewood South Jn |
S441 | 2 | Down Hendon | Cricklewood South Jn |
S443 | 2 | Down Hendon | Cricklewood Curve Jn |
S444 | 2 | Up Hendon | West Hampstead North Jn |
S445 | 2 | Down Cricklewood Curve | Dudding Hill Jn |
S446 | 2 | Up Hendon | Cricklewood South Jn |
S447 | 2 | Brent Engineers Sidings | |
S448 | 2 | Cricklewood Dep/Rec | |
S449 | 2 | Down Hendon | Brent Curve Jn |
S450 | 2 | Recess Curve | Cricklewood Curve Jn |
S451 | 2 | Up Brent Curve | Brent Curve Jn |
S452 | 2 | Up Cricklewood Curve | Cricklewood Curve Jn |
S453 | 2 | Up Brent Curve | Brent Curve Jn |
S454 | 2 | Up Departure | Cricklewood Depot |
S455 | 3 | Down Hendon | Hendon |
S456 | 2 | Up Goods 1 | Cricklewood Depot |
S457 | 3 | Down Hendon | Hendon |
S458 | 2 | Up Goods 2 | Cricklewood Depot |
S459 | 3 | Down Hendon | Silkstream Jn |
S461 | 3 | Luton Hoo | |
S462 | 2 | Up Hendon | Cricklewood Curve Jn |
S463 | 3 | Luton platform 2 | |
S465 | 3 | Up Slow | Luton platform 1 |
S466 | 3 | Down Hendon | Brent Curve Jn |
S467 | 4 | Up Slow | Bedford South Jn |
S468 | 3 | Up Hendon | Brent Curve Jn |
S471 | 4 | Down Bletchley | Bedford St. Johns |
S472 | 3 | Up Hendon | Hendon |
S473 | 4 | Down Bletchley | Bedford St. Johns |
S474 | 3 | Up Hendon | Silkstream Jn |
S475 | 4 | Up Slow | Bedford platform 1 |
S476 | 3 | Down Slow | Luton platform 3 |
S477 | 4 | Bedford Midland platform 3 | |
S478 | 3 | Luton platform 2 | |
S479 | 3 | Redland Road Stone Siding | |
S481 | 1 | Up Snow Hill | Farringdon |
S482 | 4 | Leagrave Siding | |
S483 | 1 | Up Snow Hill | City Thameslink (slot) |
S485 | 1 | Down Moorgate | Farringdon |
S486 | 4 | Elstow Redland Sdgs | |
S487 | 2 | Cricklewood Depot | |
S488 | 4 | Cauldwell Depot / Ballast Pit Siding | |
S489 | 2 | Cricklewood Depot | |
S491 | 2 | Brent Recess | Brent Curve Jn |
S492 | 4 | Down Slow | Bedford South Jn |
S494 | 4 | Up Bletchley | Bedford St. Johns |
S496 | 4 | Bedford Midland platform 3 | |
S498 | 4 | Down Slow | Bedford Midland platform 2 |
S528 | 1 | St. Pancras Through Siding | |
S529 | 2 | West Hampstead South Jn | |
S531 | 2 | RRL | West Hampstead North Jn |
S533 | 2 | Up Hendon | Cricklewood South Jn |
S535 | 2 | Up Fast | Cricklewood South Jn |
S536 | 1 | Down Moorgate | Moorgate |
S537 | 2 | Up Slow | Cricklewood |
S538 | 1 | Up Moorgate | Moorgate |
S539 | 2 | <-Dep Rec-> | Cricklewood |
S541 | 2 | Headshunt | Criclewood Depot |
S545 | 2 | Up Hendon | Cricklewood Curve Jn |
S547 | 2 | Tamper Sdgs | Cricklewood Curve Jn |
S550 | 1 | Down Fast | Camden Road Tnls |
S551 | 2 | Up Slow | Cricklewood South Jn |
S553 | 2 | Neck | Cricklewood Depot |
S554 | 2 | Down Fast | Carlton Road Jn |
S556 | 2 | RRL | West Hampstead South Jn |
S558 | 2 | DH | West Hapmstead South Jn |
S562 | 2 | Down Hendon | West Hampstead North Jn |
S563 | 3 | Up Fast | Harpenden Jn |
S564 | 2 | Down Slow | Cricklewood South Jn |
S565 | 3 | Up Slow | Harpenden Jn |
S568 | 2 | Loco Dep | Cricklewood Depot |
S572 | 2 | Carriage Specials Sdg | Cricklewood Depot |
S573 | 3 | Up Slow | Luton Up Sidings |
S574 | 2 | Maint | Criclewood Depot |
S575 | 3 | Up Fast | Luton Centre Siding |
S576 | 2 | Down Cricklewood Curve | Cricklewood Curve Jn |
S577 | 3 | Luton Centre Siding | |
S579 | 3 | Luton South Jn | |
S580 | 2 | Sidings | Cricklewood Depot |
S581 | 3 | Up Slow | Luton Up Sidings |
S582 | 2 | Breakdown Sdg | [Cricklewood] Depot Jn |
S583 | 3 | Up Slow | Luton Up Sidings |
S584 | 2 | Down Slow | [Cricklewood] Depot Jn |
S585 | 3 | Up Fast | Luton Platform 4 |
S586 | 3 | Down Fast | Brent Curve Jn |
S587 | |||
S588 | 3 | Down Slow | Mill Hill Broadway |
S589 | 3 | Luton North End Loop | |
S590 | 2 | Down Hendon | Brent Curve Jn |
S591 | 4 | Up Slow | Leagrave |
S592 | 3 | Down Slow | Redland Road Stone Siding |
S594 | 3 | St. Albans Centre Siding | |
S595 | 4 | Up Slow | Leagrave Jn |
S596 | 3 | Down Fast | Harpenden Jn |
S597 | 4 | Up Slow | Elstow Redland Sdgs |
S598 | 3 | Down Slow | Harpenden Jn |
S599 | 4 | Up Slow | Bedford South Jn |
S601 | 4 | Up Slow | Bedford South Jn |
S603 | 4 | Down Slow | Bedford Midland |
S605 | 4 | Up Slow | Bedford Midland |
S606 | 3 | Down Fast | Luton platform 5 |
S607 | 4 | Carriage Sdgs 1-9 | |
S608 | 3 | Dunstable | |
S609 | 4 | Carriage Sdgs 10-14 | |
S611 | 4 | ||
S612 | 3 | Luton North End Loop | |
S613 | 4 | Down Bletchley | Bedford Midland |
S614 | 3 | Down Fast | Luton North Jn |
S615 | 4 | Up Slow | Bedford North Jn |
S616 | 4 | Down Slow | Luton North Jn |
S617 | 1 | Up Moorgate | King's Cross Thameslink |
S618 | 1 | Snow Hill Tunnel | |
S619 | 2 | Cricklewood Depot | |
S621 | 4 | Wash | |
S622 | 4 | Down Fast | Leagrave Jn |
S624 | 4 | Down Slow | Leagrave Jn |
S626 | 4 | Bedford Midland | |
S628 | 4 | Goods | |
S630 | 4 | Down Slow | Elstow Redland Sdgs |
S632 | 4 | Up Bletchley | Engineers |
S634 | 4 | Engineers | |
S636 | 4 | North EMU Stabling Sdg | |
S638 | 4 | Down Slow | Bedford North Jn |
S642 | 4 | Down Fast | Bedford North Jn |
S644 | 4 | Down Slow | Bedford North Jn |
SAF504 | |||
SBS1 | |||
SBS22 | |||
SBS23 | |||
SCD3 | |||
SCD4 | |||
SCD5 | |||
SDH13 | |||
SDH14 | |||
SDH15 | |||
SDH2A | |||
SDH2B | |||
SDH6 | |||
SGF961A | |||
SGF961B | |||
SGF969A | |||
SGF969B | |||
SGF969C | |||
SGF971A | |||
SGF971B | |||
SGF976 | |||
SGF981A | |||
SGF981B | |||
SGF982A | |||
SGF982B | |||
SGF982C | |||
SLOS1 | |||
SLOS3 | |||
SLOS5 | |||
SLR11 | |||
SLR12 | |||
SLR13 | |||
SLR16 | |||
SLR18 | |||
SLR19 | |||
SLR21 | |||
SLR22 | |||
SLR23 | |||
SLR24 | |||
SLR28 | |||
SLR3 | |||
SLR31 | |||
SLR31R | |||
SLR32 | |||
SLR4 | |||
SLR5 | |||
SLR6 | |||
SLR7 | |||
SLR8 | |||
SLR8R | |||
SUH1066 | |||
SVS345 | |||
SVS354 | |||
SWH1 | |||
SWH10 | |||
SWH11 | |||
SWH13 | |||
SWH15 | |||
SWH17 | |||
SWH19 | |||
SWH2 | |||
SWH202 | |||
SWH217 | |||
SWH219 | |||
SWH229 | |||
SWH401 | |||
SWH402 | |||
SWH427 | |||
SWH5 | |||
SWH501 | |||
SWH502 | |||
SWH504 | |||
SWH506 | |||
SWH508 | |||
SWH510 | |||
SWH512 | |||
SWH524 | |||
SWH7 |
West Hampstead Reference Section
Last edited by Steamer on 20/12/2020 at 15:04