Page is locked
Released 06/03/2025
0040898: | Suggestion | Era: 1985-1990. Weaver Junction. |
0040949: | Question | Era: 1985-1990. Gresty Lane (GL48) Dead End Sdg. |
0040950: | Issue | Era: 1985-1990. Missing Path Gresty Lane area. |
0041053: | Issue | Issues when PCE741B are keyed in reverse (treated as in normal) |
0041300: | Issue | 2019: Missing path NH43/44 to SSN |
0041310: | Issue | Alsager Loop - Underlying berths |
0041353: | Issue | Seeding at Signal GK3 |
0040315: | Question | RGL37BS does not TORR in 2016-2023 Era |
0040337: | Issue | LX Disabled but calls from Lower Radley |
0040373: | Issue | RQST / ACCP failing for subsequent trains after a train has passed the section |
0040384: | Issue | Crewe Down Loop vs Dn Salop goods loop |
0040390: | Issue | Path req. Crewe to Crewe Down Loop (Down Salop Goods Loop) |
0040400: | Issue | Winsford U&D Loop |
0040404: | Question | SSN location skip question |
0040405: | Issue | Light engine move challenging valid route |
0040447: | Issue | Wrong route calls ex SSN Up Loop NH26 |
0040458: | Issue | Gresty Lane GL19 TD stepping |
0040463: | Issue | Tricky wrong route call |
0040481: | Issue | Trains exiting at Crewe South Yard get stuck in debug area at SY. |
0040519: | Issue | Two instances of CE562 in location list |
0040632: | Issue | OHLE labels/boundaries |
0040691: | Suggestion | Investigate future TT compatibility |
0040987: | Suggestion | Path validating, GL19 -> CSSN New Sidings |
0040994: | Issue | Phone calls saying TCF fixed but no TCF |
Released 25/08/2023
39218 | Issue | NH17 Fails to Clear (2016 - 2023 era) |
Released 23/08/2023
39180 | Issue | Extensive investigatory work needed regarding berth stepping from SSN - Gresty, 2016 -2023 |
39179 | Issue | SNH29 clears to GL9026 without second half of route set |
39132 | Issue | Still getting calls from Carriage Shed Crossing when crossings disabled. |
39181 | Issue | TT not stepping from GL9019 to SG12 |
39087 | Issue | Runround TT validation @ Alsager |
38979 | Issue | GL9030 Sub aspect and NH18 Exit Arrow (2016-2023 Era) |
39003 | Issue | Gresty Lane Down Sidings - Add some form of code |
38704 | Suggestion | Review TD stepping on Through Acceptances |
38964 | Issue | Crewe Holding Siding - Crewe572/142 |
38864 | Issue | Missing TRTS, Crewe Platform 6 |
38802 | Issue | Signal GL55 should not care about track occupancy ahead |
38821 | Issue | Points SG54 Draw issue on TC occupation |
38841 | Issue | Up Independents labelled as Down Independents. |
38842 | Issue | NH10/NH12 to be added to become a suitable location for modern day crew changes |
38965 | Question | Era: 1985-1990. Gresty Lane Down Sdgs. |
38966 | Issue | Era: 1985-1990. Missing Paths for LD moves to Gresty Green Up Sdgs. |
Released 06/06/2023
- 38482: Issue - Aspect sequencing for Flashing Yellows, RCE153A(M)
- 38483: Suggestion - Crewe SSM/SSN label
- 38490: Issue - Beeston Signal Numbering
- 38495: Issue - Rev Req Rev, PSG22 PSG24
- 38502: Issue - Crewe DED on DSGL should read Crewe TMD
- 38504: Issue - Alsager/Radway Green Auto Lower labels
- 38505: Issue - Crewe DED in phone calls should be TMD
- 38516: Issue - Berth Step, GL10 -> GL15 involves GL09
- 38522: Question - Check Routes - Signal NH36
- 38548: Issue - Independent Lines wrong direction slots
- 38561: Issue - Train refusing to pass S125 (Half Route Signal) At Danger
- 38566: Issue - Approach Berths on DLI displaying incorrect berth
- 38569: Issue - Trains via UTS being stopped at Red Signal UTS. Same via UA1, UA2 and UL
- 38571: Issue - Severing chain causing Signal BC3 to remain Red
- 38584: Issue - Check Speeds - UP/Down Slow Crewe to Madeley
- 38627: Issue - No wrong route code, CE161
- 38628: Issue - Review TD stepping, Down Gresty Goods Loop
- 38629: Issue - Platform 5 TD stepping inconsistent (BA128)
- 38634: Suggestion - Increase the frequency of users wanting to use Carriage Shed Crossing
- 38651: Issue - PNH61 flank locking incorrect
- 38668: Issue - Flank protection, Points 779
- 38675: Issue - No TD step from BNH30 for steps to BNH34/36
- 38688: Suggestion - Add Delta Plates
- 38703: Suggestion - CSSN & Salop goods - Straighten out lines
- 38734: Issue - CE105 not calling on to occupied platform
- 38735: Issue - Unable to interpose NH10/12
- 38765: Issue - Crewe Signal CE105 Location
- 38770: Issue - SSN Shunt Exit Arrow on Down Sorting
Last edited by eps125 on 23/03/2025 at 13:29