The following options (Not including Scenarios in this section, see below for these) are available for the Oxted Simulation.
Option | Easy Mode | Description |
---|---|---|
Beginner | Yes | This option allows the simulation to run in easy mode, and everything should run perfectly. |
Standard | Yes | A standard simulation with a small chance of the odd trackside failure and possibly some delays to the days service. This option will also enable easy mode. |
Difficult | No | A difficult shift, you should expect a reasonable amount of disruption, both in terms of failures and also delays. |
Leaf fall Season | No | The leaf fall season is now with us. The leaves are falling en mass, reducing adhesion and accordingly drivers are braking early and accelerating slowly. |
Select the prevalence of Temporary Speed Restrictions
Option | Chance of a TSR |
---|---|
None | The Permanent Way gangs for the area have been out and allowed a shift with no speed restrictions, take the chance to enjoy an easy day. |
Rare | There is roughly a one in twenty chance that at least one TSR will appear at the start of your shift. |
Common | There is roughly a one in eight chance that at least one TSR will appear at the start of your shift. |
Ensure you select the correct era for the timetable you're playing.
Era | Description |
---|---|
2008 | When running in this simulation mode then the simulation will run according to the main panel overview description in this manual. This features the old track layout at East Grinstead where a small portion of single line existed in the station throat. |
2013 | This features the new track layout at East Grinstead following the lengthening of the station platforms, some of the point work at Oxted has been changed again in conjunction with platforming. The Up Siding at East Grinstead can now also be used as an entry point for trains to and from Sheffield Park on the Bluebell Railway. |
Last edited by GeoffM on 15/09/2016 at 03:00