A list of the TIPLOC (TIming Point LOCations) used in the Bristol simulation. Source: Phil Deave's website.
Location | TIPLOC |
---|---|
Ashton Junction | ASHNJN |
Avoncliff | AVNCLFF |
Avonmouth | AVONMTH |
Avonmouth BP Oil | HLNMLPG |
Avonmouth Bulk Handling Terminal | AVONBHT |
Avonmouth Dock Junction | AVONMDJ |
Barrow Road RTS | BRWRRTS |
Bath Goods Loop | BATHGSL |
Bath Spa | BATHSPA |
Bathampton Junction | BTHMPTJ |
Bathampton Junction (reverse) | BTHM502 |
Bedminster | BDMNSTR |
Berkely Road Junction | BRKRJUN |
Bradford Junction | BRDFDJN |
Bradford On Avon | BRDFDOA |
Bridgwater | BRDGWTR |
Bridgwater CRL | BRDGCRL |
Bridgwater Signal 80 | BRDG80 |
Bristol Barton Hill | BRSTLBH |
Bristol Bath Road | BRSTOUT |
Bristol East Depot | BRSTLED |
Bristol East Depot Down Goods Loop | BRSTEDT |
Bristol East Junction | BRSTLEJ |
Bristol Kingsland Road | BRSTLKR |
Bristol Marsh Junction Depot | BRSTMJD |
Bristol Parkway | BRSTPWY |
Bristol Parkway R.M.T. | BRSTRMT |
Bristol Parkway R.M.T. Up Spur | BRSTPUS |
Bristol Parkway Up Goods Loop | BRSTPWG |
Bristol Parkway Up Reception | BRSTPUR |
Bristol Parkway West Reverse | STKG589 |
Bristol Temple Meads | BRSTLTM |
Bristol Temple Meads High Level Sidings | BRSTMHL |
Bristol Temple Meads Platform 2 | BRSTPL2 |
Bristol West Depot | BRSTLWD |
Bristol West Depot Carriage Holding Siding | BRSTWCS |
Bristol West Junction | BRSTLWJ |
Cam & Dursley | DURSLEY |
Charfield | CHFIELD |
Chippenham Junction | CHIPNHM |
Chipping Sodbury | CHPSDBY |
Chittering Estate Sidings | AVONMCM |
Clifton Down | CLFDOWN |
Cogload Junction | COGLOAD |
Doctor Day's Junction | DRDAYSJ |
Filton | FILTON |
Filton Abbey Wood | FILTNEW |
Filton Junction | FILTONJ |
Filton Signal 243 | BRSS253 |
Filton Signal 343 | BRSS343 |
Filton Signal 389 | BRSS389 |
Filton Signal 442 | BRSS442 |
Filton West Junction | FILTNWJ |
Flax Bourton | FLAXB |
Freshford | FESHFD |
Hallen Marsh Junction | HLNMJN |
Hallen Moor | HLNMOOR |
Highbridge & Burnham | HGHBRDG |
Highbridge Loop | HGHBRDJ |
Holesmouth Junction | HLSMTHJ |
Hullavington | HLVNGTN |
Keynsham | KEYNSHM |
Lawrence Hill | LAWRNCH |
Lawrence Hill GF | LAWRNGF |
Montpelier | MONPELR |
Nailsea & Blackwell | NAILSEA |
Naroways Hill Jn. | NAROWHJ |
North Somerset Junction | NSMRSTJ |
Oldfield Park | OLDFLDP |
Parson Street | PARSNST |
Parson Street Junction | PARSNSJ |
Patchway | PATCHWY |
Pilning | PILNING |
Pilning East | PILNNGE |
Portbury Stop Board | PTBRLOP |
Redland | REDLAND |
Sea Mills | SEMILLS |
Severn Beach | SVRNBCH |
Severn Tunnel East Portal | SEVTNLE |
Severn Tunnel Junction | SEVTNLJ |
Severn Tunnel West Portal | SEVTNLW |
Shirehampton | SHAMPTN |
St. Andrews Road | SADWRD |
St. Andrews Road Junction | SADWJN |
St. Phillips Marsh | STPHLPM |
St. Phillips Marsh Fuelling | STPHFUL |
Standish Junction | STNDSHJ |
Stapleton Road | STPLTNR |
Stoke Gifford Down Reception | STKGDRC |
Stoke Gifford Sidings | STKGSDG |
Thingley Junction | THNGLEYJ |
Trowbridge | TRWBRDG |
Tytherington | TYTHRNG |
Uphill Junction | UPHILLJ |
Westerleigh Junction | WSTLGHJ |
Westerleigh Murco | WSTLGHM |
Weston Milton | WMILTON |
Weston-Super-Mare | WSMARE |
Worle | WORLE |
Worle Junction | WORLEJ |
Yate | YATE |
Yatton | YATTON |
Yatton GF | YATTGF |
Yatton Loop | YATTONL |
Contents |
---|
Last edited by GeoffM on 15/09/2016 at 03:00