Location | Code | Not Timetableable? | Notes |
---|---|---|---|
Aberthaw | ABTH | ||
Aberthaw AW17 | ABTH17 | ||
ABTH222 | ABTH222 | True | |
ABTH231 | ABTH231 | True | |
Aberthaw AW24 | ABTH24 | ||
Aberthaw AW32 | ABTH32 | ||
Aberthaw AW35/AW6 | ABTH35 | ||
Aberthaw AW42 | ABTH42 | ||
Aberthaw S222 | ABTH433 | ||
Aberthaw S231 | ABTH440 | ||
Aberthaw AW52 | ABTH52 | ||
Aberthaw Dn Sdgs | ABTHDS | ||
Aberthaw CE Works | ABTHLAF | ||
Aberthaw PS (UP) | ABTHRCP | ||
Aberthaw PS (DN) | ABTHRCPU | ||
Barry Down Rec | BARDR | ||
Barry Low Lvl Sdg | BARLLS | ||
Barry B12 | BARR12 | ||
Barry B6 | BARR6 | ||
Barry B60 | BARR60 | ||
Barry Dock Lines | BARRABP | ||
Barry B49 | BARRB49 | ||
Down Barry Loop | BARRDGL | ||
Barry | BARRY | ||
Barry Docks | BARRYDK | ||
Barry Island | BARRYIS | ||
Barry Up Through Sdg | BARUTS | ||
Ford Sidings | BRGEDFS | ||
Ford Sidings GF | BRGEFGF | ||
Bridgend | BRGEND | ||
Cadoxton | CADOXTN | ||
Cogan | COGAN | ||
Cogan Junction | COGANJ | ||
Cowbridge Road | CWBRDSB | ||
Dinas Powys | DINASP | ||
Eastbrook | EASTBRK | ||
Aberthaw Mechanical | ILABERTHAW | True | |
Aberthaw SSI | ILABERTHAWSSI | True | |
Barry | ILBARRY | True | |
Cowbridge Road | ILCOWBRIDGE | True | |
Llantwit Major | LLNWTMR | ||
Rhoose | RHOOSE |
Entry Point Name | Code | Not Timetableable? | Notes | |
---|---|---|---|---|
Aberthaw Dn Sdgs | EABTHDS | |||
Aberthaw CE Works | EABTHLAF | |||
Aberthaw PS (UP) | EABTHRCP | |||
Aberthaw PS (DN) | EABTHRCPU | |||
Barry Dock Lines | EBARRABP | |||
Barry Up Through Sdgs | EBARUTS | |||
Ford Sidings | EBRGEDFS | |||
Bridgend | EBRGEND | |||
Cogan Junction | ECOGANJ |
Last edited by headshot119 on 26/02/2022 at 21:15