Page is locked
Included in the table are the default stopping point which timetable writers can overwrite for specific trains:
Where the box is blank the default is F, but these are locations where you are unlikely to want to know that information
Note that it is impossible to use these lines for seeding purposes as a train must leave the sim before any train will enter, in other words the OCC light must be lit before a train may enter the sim.
Location | TIPLOC (or code) | STOP | Notes |
---|---|---|---|
Alexandra Parade | ALXPD | ||
Alloa | ALLOA | ||
Alloa Loop | ALLOOP | ||
Anniesland | ANSL3 | ||
Ashfield | ASFIELD | Interchangeable and mutually exclusive with Cowlairs North Jn (UP direction) | |
Barnhill | BNHL | ||
Belgrove Jn | BLGRVE | Exit | |
EBLGRVE | Entry | ||
Bishopbriggs | BSHB | ||
Bishopbriggs Oil | BSHBOIL | Exit | |
EBSHBOIL | Entry | ||
Bo'ness | BONSS | Loops and siding exit point | |
EBONSS | Entry point | ||
Bo'ness GF | BONSSGF | NR | |
Bo'ness Sig PB524 | BONSS524 | NR | |
Bo'ness SRPS | BONSRPS | Exit point | |
EBONSRPS | Entry point | ||
Bridge of Allan | BGOALAN | ||
Cadder | CADDERPL | (loops) | |
Cadder East (Rev) | CADDERE | NR | |
Cadder West (Rev) | CADDERW | NR | |
Cadder Yard | CADDER | Exit | |
ECADDERD/U | Entry (Down/Up) | ||
Cambus Pre SAK line option only |
MEN | Exit point | |
EMEN | Entry point | ||
Cambus Loops | CMUS | ||
Camelon | CAMELON | ||
Carmuirs East Jn | CRMRSEJ | Box | |
Carmuirs West Jn | CRMRSWJ | Box | |
Causewayhead Junction | STIRCHJ | NR | |
CEJ21 (rev) | CRMRSEJ21 | NR | Reversing point |
CEJ23 (rev) | CRMRSEJ23 | NR | Reversing point |
Charlestown Jn | CHTNJN | Exit point | |
ECHTNJN | Entry point | ||
Cowlairs CS | CWLRSCS | Exit | |
ECWLRSCSD/U | Entry | ||
Cowlairs DPL | CWLRDPL | ||
Cowlairs North Jn | CWLRSNJ | Interchangeable and mutually exclusive with Ashfield (UP direction) | |
Cowlairs North (rev) | CWLRSNR | NR | |
Cowlairs South Jn | CWLRSSJ | ||
Cowlairs West Jn | CWLRSWJ | ||
Cowlairs West (rev) | CWLRSWR | NR | |
Croy | CROY | ||
Cumbernauld | CMBRNLD | ||
Cumbernauld turnback | CMBRDRS | NR | |
Duke Street | DUKEST | ||
Dunblane | DUNANE | ||
Dunblane N (rev) | DUNANEN | NR | Reversing point. You may send trains here without a line clear from Greenloaning |
Dunblane S (rev) | DUNANES | NR | Reversing point |
Dunblane Spur | DUNANECE | Siding, there is no signal but for sim purposes a ‘virtual’ one will appear if the siding is occupied | |
Eastfield DPL | EFLDPL | ||
Eastfield HS | ESTFLDS | ||
Eastfield TMD | EFLDTMD | Exit | |
EEFLDTMD# | Entry #=1 to 6 | ||
Falkirk Grahamston | FALKRKG | Falkirk High trains will stop here | |
Falkirk High | FALKRKH | ||
Fouldubs FD15/6(rev) | FOLDBSJ15 | NR | |
Fouldubs FD29/13(rev) | FOLDBSJ29 | NR | |
Fouldubs Jn | FOLDBSJ | ||
Fouldubs Run Round | GRNGMRR | Far end stops trains will leave sim, 600m to play with | |
Garnqueen North Jn | GRNQNNJ | ||
Garnqueen loop | GRNQNNL | ||
Gartcosh | GRTCSH | ||
Gartcosh GF | GRTCSHG | NR | |
Gartcosh Jn | GRTCSHJ | ||
Gartcosh siding | GRTCSHR | Exit | |
EGRTCSHR | Entry | ||
Gartsherrie South Jn | GSHRSJN | Exit | |
EGSHRSJN | Entry | ||
Gartshore | GTSR | ||
Gilshochill | LAMBH | ||
Glasgow Queen Street | GLGQHL | ||
Grangemouth BP Chemicals | GRNGMBP | Exit point | |
E GRNGMBP | Entry point | ||
Grangemouth BP Refinery | GRNGMOT | Exit point | |
E GRNGMOT | Entry point | ||
Grangemouth Docks | GRNGFPA | Exit point | |
EGRNGFPA | Entry point | ||
Grangemouth FLT | GRNGFLT | Exit point | |
E GRNGFLT1/2 | Entry point | ||
Grangemouth Jn | GRNGMTJ | ||
Grangemouth Jn GH10/12 | GRNGM10 | NR | |
Grangemouth Sig GH52(rev) | GRNGH52 | NR | |
Greenfaulds | GRNFLDS | ||
Greenhill Lower Jn | GNHLLJN | ||
Greenhill Lower Jn DGL | GHLJDGL | ||
Greenhill Lower Jn UGL | GHLJUGL | ||
Greenhill Lower (rev) | GNHL427 | NR | |
Greenhill Upper Jn | GNHLUJN | ||
Greenhill Upper DGL | GNHLDGL | ||
Greenhill Upper UGL | GNHLUGL | ||
Greenloaning | GRNLNNG | Exit point | |
EGRNLNNG | Entry point | ||
Larbert | LARBERT | ||
Larbert DG headshunt | LARBERTDHS | ||
Larbert DGL | LARBDGL | ||
Larbert Jn | LARBERJ | ||
Larbert UG headshunt | LARBERTUHS | ||
Larbert UGL | LARBUGL | ||
Larbert up sidings | LARBCE | Exit point | |
E LARBCE | Entry point | ||
Larbert UP yard | LARBRTY | Exit point | |
ELARBRTY | Entry point | ||
Lenzie | LENZIE | ||
Linlithgow | LNLTHGW | ||
Linlithgow UPL | LNLTUPL | Exit point for train regulation | |
Longannet PS | LNGANPS | Exit point | |
ELNGANPS | entry point | ||
Maryhill | MRYHILL | ||
Maryhill Park Jn | MRYHPKJ | ||
Kelvindale | DAWSHLM | ||
Plean | PLEAN | ||
Plean Caberboard | STIRP | Exit point | |
ESTIRP | Entry point | ||
Plean South(rev) | PLEANS | NR | |
Polmont | POLMONT | ||
Polmont Jn | POLMNTJ | ||
Polmont Siding | POLMOCE | Exit point | |
E POLMOCE | Entry point | ||
Polmont Sig P512 | POLM512 | NR | |
Polmont UPL | POLMUPS | Loop on both lines | |
Possilpark & Parkhouse | POSILPK | ||
Queen St tunnel (rev) | GLGQHLR | NR | |
Roughcastle | ROUGHC | Exit point | |
EROUGHC | Entry point | ||
Sig GJ338(rev) | GNHL338 | NR | |
Sig GJ344(rev) | GNHL344 | NR | |
Sig GJ347/LOS(rev) | GNHL347 | NR | |
Sig GJ360(rev) | GNHL360 | NR | |
Sig LJ13/19(rev) | LARBERT12 | NR | |
Sigs LJ6 (rev) | LARBERT6 | NR | |
Sighthill West Jn | SGHTHWJ | ||
Springburn | SPRNGBN | Mandatory Via buttons CC324 to CC404 | |
St Rollox/Springburn | SPRNMCP | Exit | |
ESPRNMCP | Entry | ||
Stepps | STEPPS | ||
Stirling | STIRLNG | ||
Stirling Goods Yard | STIRSP | Exit point | |
ESTIRSP | Entry point | ||
Stirling Middle (rev) | STIRLNM | NR | Reversing point |
Stirling North (rev) | STIRLNN | NR | |
Stirling North Sidings | STIRNDG | Exit point | |
ESTIRNDG | Entry point | ||
Stirling South Sidings | STIRSDG | Exit point | |
ESTIRSDG1/2 | Entry point | ||
Stirling South SM75(rev) | STIR75 | NR | Reversing point |
Stirling South SM77(rev) | STIR77 | NR | Reversing point. This is also the location for SM36 reverse and you need to set the stopping point in the timetable data |
Summerston | SUMRSTN | ||
Westerton | WESTRTN | Exit | |
EWESTRTN | Entry | ||
Winchburgh Jn | WNCBROJ | Exit point | |
EWNCBROJ | Entry point |
Central Scotland Reference Section
Last edited by Peter Bennet on 12/05/2021 at 09:07