Page is locked
Table of Contents
HuddersfieldThis is an Adobe Acrobat PDF file. If you don't have Adobe Acrobat Reader installed on your computer you can get a free download of the latest version from the Adobe website . Use the built-in Find function (Ctrl+F) to locate signal numbers.
BY | Barnsley* |
DE | Diggle Junction |
HM | Healey Mills* |
SE | Stalybridge* |
*Fringe box, signals not controlled in this simulation.
Non-prefixed signal are controlled by Huddersfield (plated HU on the ground)
Timetabling on the sim is very simple. The table below shows all the locations available:
TIPLOC | Location | Type of location | Mandatory? |
---|---|---|---|
BERRYB | Berry Brow | Station | Non Mandatory |
BKHLS | Brockholes | Station | Non Mandatory |
BRLYJN | Bradley Jn | Junction | Non Mandatory |
BRLYWJN | Bradley Wood Jn | Junction | Entry/Exit |
CLYTNWJ | Clayton West Jn | Junction | Mandatory |
DEIGHTN | Deighton | Station | Non Mandatory |
DIGGLEJ | Diggle Jn | Junction | Mandatory |
DIGGDPL | Diggle Jn Down Pass Loop | Junction | Mandatory |
DIGGLE4 | Diggle Jn Sig DE4 | Reversing | Mandatory for reversals |
DNDL | Denby Dale | Station | Non Mandatory |
GFLD | Greenfield | Station | Entry/Exit |
HDRS753 | Huddersfield Sig 753 | Reversing | Mandatory for reversals |
HDRS761 | Huddersfield Sig 761 | Reversing | Mandatory for reversals |
HDRS770 | Huddersfield Sig 770 | Reversing | Mandatory for reversals |
HDRS771 | Huddersfield Sig 771 | Reversing | Mandatory for reversals |
HDRSFLD | Huddersfield | Station | Mandatory |
HDRSSDG | Huddersfield Sidings | Sidings | Entry/Exit |
HETNLEJ | Heaton Lodge East Jn | Junction | Entry/Exit |
HETNLJN | Heaton Lodge Jn | Junction | Non Mandatory |
HONLEY | Honley | Station | Non Mandatory |
LKWD | Lockwood | Station | Non Mandatory |
MRSN | Marsden | Station | Mandatory |
MRSN1401 | Marsden Sig 1401 | Reversing | Mandatory for reversals |
MRSN1402 | Marsden Sig 1402 | Reversing | Mandatory for reversals |
MRSNSDG | Marsden Siding | Siding | Mandatory |
PENISTN | Penistone | Station | Entry/Exit |
SLTHWTE | Slaithwaite | Station | Non Mandatory |
SPLY | Shepley | Station | Non Mandatory |
STKSMR | Stocksmoor | Station | Non Mandatory |
Splashscreen 1 | Looking east from platform 1 towards the ends of platforms 4-8. Courtesy of P Biddle |
Splashscreen 2 | Looking east from platform 1; HU1413 is visible in the foreground, with the platform starters for platforms 5, 6 and 8 visible in the background. Courtesy of P Biddle |
Splashscreen 3 | HU763, at the east end of platform 4. Courtesy of P Biddle |
Splashscreen 4 | HU1413 Courtesy of P Biddle |
Splashscreen 5 | HU764, at the west end of platform 4. Courtesy of P Biddle |
Splashscreen 6 | HU762, at the west end of platform 1. In the background, a class 144 waits at Platform 2 with a Sheffield service. Courtesy of P Biddle |
Splashscreen 7 | Huddersfield station on the real panel. Courtesy of M Fennell |
Splashscreen 8 | Marsden station on the real panel. Courtesy of M Fennell |
Link | Description |
---|---|
Google StreetView | Marsden Station |
Google StreetView | Standedge Tunnel |
Flickr photo album | Huddersfield panel and station photos |
Last edited by Steamer on 16/03/2019 at 19:12