Page is locked
Table of Contents
Leeds0034365: [Issue] Non-described train in berth 3897 (Debug: from 3895)
0033419: [Issue] Location Name / Sim Label Inconsistency
0034289: [Issue] R672 Leeds P1
0035077: [Issue] L3625 Line and Path Codes
0034634: [Issue] Missing seed location (2021 era)
0033015: [New Issue] Leeds EW 2020 era
0033065: [New Issue] Leeds EW 2020 era #2
0033013: [New Issue] Era indicators missing/incorrect
0033017: [New Issue] missing UWCs near peckfield
0033307: [New Issue] Locations need assigning to workstation
0033031: [New Issue] Incorrect Sim era showing & P1
0032018: [New Issue] Same location indices (Loader V5.8.5)
0032982: [New Issue] Non Visible Item on pre 2021 era
- Loader V5 updates
Released 28/03/2019
Released 19/09/2018
Number: [Category] Title (Owner) - status | Description |
---|---|
0014690: [Simulation issues] Neville Hill Slots (GeoffMayo) - resolved. | Route 771 to 779 removed (doesn't exist in real life) |
Some extra segments to handle "invalid" line code combinations added | |
Some flank locking issues fixed (dual facing points on a single TC) |
Released 23/06/2017
Number: [Category] Title (Owner) - status | Description |
---|---|
0016218: [Simulation issues] Chaining with Leeds North West (GeoffMayo) - resolved. | TD transmitted to NW when a route was used but not released for a closely following train |
0014690: [Simulation issues] Neville Hill Slots (GeoffMayo) - resolved. | Now broadly per real life |
0015697: [Simulation issues] Neville Hill East Jn label (GeoffMayo) - resolved. | Moved |
0016116: [Simulation issues] Hunslet East Terminal Complex - Entry Call - Multiplayer Session (GeoffMayo) - resolved. | Went to wrong panel |
0016423: [Simulation issues] Stourton 929 TT location (GeoffMayo) - resolved. | Other lines can now be used |
0014712: [Simulation issues] Points off route being locked by TC occupation (GeoffMayo) - resolved. | Flank locking issues |
0017479: [Simulation issues] Up Kirkstall Loop issue (GeoffMayo) - resolved. | Loop entry not suppressed when chained |
0017468: [Simulation issues] Display signal aspects for all autos near the Leeds Ardsely fringe (GeoffMayo) - resolved. | Ownership of signals corrected |
0017495: [Simulation issues] Timetable stepping issue at Stourton Jn (Up) (GeoffMayo) - resolved. | Other lines can now be used |
Released 25/08/2016
Released 07/06/2016
Number: [Category] Title (Owner) - status | Description |
---|---|
0015290: [Simulation issues] Holbeck Jn L3607 overlaps (GeoffMayo) - resolved. | Overlaps too short |
0015359: [Simulation issues] Cannot set routes from S937 (GeoffMayo) - resolved. | Entrance cursor fixed |
0015277: [Simulation issues] Delayed trains calling from Headingley and Burley Park (down direction) (GeoffMayo) - resolved. | Should no longer report |
0015265: [Simulation issues] Hunslet Station Jn TNDC speed limit (GeoffMayo) - resolved. | Was too low |
0015266: [Simulation issues] Trains calling in from 3896 (GeoffMayo) - resolved. | |
0015149: [Simulation issues] 928 Signal - ARS not waiting for booked time (GeoffMayo) - closed. | |
(none) | Fringe issues with York N/S and through trains Gascoigne Wood<->Church Fenton fixed |
Released 16/05/2016
Number: [Category] Title (Owner) - status | Description |
---|---|
0014693: [Simulation issues] L777 - Unable to set route from this Signal (GeoffMayo) - resolved. | |
0014686: [Simulation issues] Missing entry locations. (GeoffMayo) - resolved. | S938 at Stourton |
0014695: [Simulation issues] Standard Mode - ACI at Yard Entry (GeoffMayo) - resolved. | |
0014714: [Simulation issues] P11A/B - ACI doesn't work (GeoffMayo) - resolved. | |
0014769: [Simulation issues] Leeds FLT 922/924 slot release (GeoffMayo) - resolved. | |
0014740: [Simulation issues] Non-comprehensive approach locking (GeoffMayo) - resolved. | All routes are non-comprehensive, though in Easy mode most are comprehensive. |
0014849: [Simulation issues] S3804 missing BR (GeoffMayo) - resolved. | |
Location and entry point names | Now standardised |
Church Fenton interlocking and Stourton interlocking | Signal IDs are CF and S respectively |
L3864 | Warner routes to L3684 added |
Micklefield chaining | Chaining data added to Gascoigne Wood line |
ACI controls | ACI controls added |
Released 23/12/2015
Number: [Category] Title (Owner) - status | Description |
---|---|
0014692: [Simulation issues] Overlap on 3652 (P12a) Not Timing Out (GeoffMayo) - resolved. | Long trains should have dropped overlaps eventually |
0014755: [Simulation issues] 723 wrong route code (GeoffMayo) - resolved. | Additional location checking |
0014688: [Simulation issues] Stourton signal 929 - wrong route not called. (GeoffMayo) - resolved. | Additional location checking |
0014694: [Simulation issues] 3634 signal - no wrong route call (GeoffMayo) - resolved. | Additional location checking |
0014729: [Simulation issues] Train at S185 (Marsh Lane Jn) call E2 not E1 panel. (GeoffMayo) - resolved. | |
0014693: [Simulation issues] L777 - Unable to set route from this Signal (GeoffMayo) - resolved. | |
0014704: [Simulation issues] Missing wrong route code on signal 3646 (GeoffMayo) - resolved. | Additional location checking |
0014731: [Simulation issues] Calls from signal 910 go to wrong panel (GeoffMayo) - resolved. | |
0014724: [Simulation issues] Sourton L928 signal (GeoffMayo) - resolved. | Additional location checking |
0014699: [Simulation issues] Points 5567 - East End Route Conflicts (GeoffMayo) - resolved. | Incorrect flank locking |
0014737: [Simulation issues] L3625 overlap into Whitehall Sdgs (GeoffMayo) - resolved. | Overlap can swing into siding if onward route is set into siding |
0014741: [Simulation issues] SL3645 should be have ASD conditions (GeoffMayo) - resolved. | Should be held at red unless berth track occupied or onward route set |
0014736: [Simulation issues] Point orientation (default normal) (GeoffMayo) - resolved. | Holbeck Jn |
0014739: [Simulation issues] Signals GW1814/-/GW1818 (GeoffMayo) - resolved. | Repositioned |
0014702: [Simulation issues] Wrong label for front/rear berths for platform 14 (GeoffMayo) - resolved. | Was labelled 12 in the platform berth matrix |
0014709: [Simulation issues] Sig 3633 o/lap marker missing (Leeds W jn) (GeoffMayo) - resolved. | |
0014717: [Simulation issues] TD Stepping from 797 to 801 - Missing Out 799 (GeoffMayo) - resolved. | |
0014708: [Simulation issues] Missing Label - Sherburn Jn (GeoffMayo) - resolved. |
Released 16/12/2015
Last edited by GeoffM on 12/01/2023 at 22:51