Page is locked
Table of Contents
Leeds East / WestThis section is mainly for the use of people who wish to author timetables for the simulation. It may be of interest to others though.
The following sections labelled LNnnn refer to the line segment codes referenced in Network Rail's planning documents and are freely available online.
Bold entries indicate mandatory timing points while ordinary type indicates optional timing points. Bold and italic entries are mandatory only in a particular direction or if using a particular junction and this will be referenced in the Notes column.
After the timing point name, an entry in (brackets) indicates the equivalent entry point name.
Timing point | Down | Up | Notes |
---|---|---|---|
Wakefield Westgate (Down Doncaster) | |||
Outwood | |||
Copley Hill West Junction | CHC | Only when crossing to/from E or F lines or UWC/DWC. Next/previous timing point Whitehall Junction. | |
Holbeck Jn | To/from Mill Lane Jn LN852 | ||
Whitehall Jn | CHC | To/from E/F lines. To/from Leeds West Jn LN836/898/854. To/from Engine Shed Jn LN872. |
The line codes shown between Leeds and Leeds West Junction in both directions are the lines the train is on at
Leeds West Junction. The line codes shown between Leeds West Junction and Whitehall Junction are the lines
the trains are on at the East side of Whitehall Junction.
Timing point | Down | Up | Notes |
---|---|---|---|
Holbeck Jn | To/from Wakefield Westgate LN836. To/from Mill Lane Jn LN852. | ||
Whitehall Jn | C E UWC | To/from Morley LN860/854. | |
Leeds West Jn | A B C E F BS CS ES CN CNS EN | DH DEF UM | F Line in Down direction to be used to Platform 16/17 only. Line codes ending in ‘S’ are for trains to Platforms 11 and 12 east end only via Platforms 11 and 12 West. Line codes ending in ‘N’ are ARS non-preferred routes. To/from Engine Shed Jn LN872. |
Leeds | B DEF BS DS DN DNS EN FS | Platform codes must be used. Line codes ending in ‘S’ are for trains from Platforms 11 and 12 east end only via Platforms 11 and 12 West. Line codes ending in ‘N’ are ARS non-preferred routes. | |
Marsh Lane Jn | GL | ||
Neville Hill West Jn | FL GL | Trains in up direction from Neville Hill T&RSMD must be shown FL or GL. | |
Neville Hill East Jn | GL | ||
Cross Gates | |||
Garforth | |||
East Garforth | |||
Micklefield | To/from Gascoigne Wood Jn LN898. | ||
Church Fenton | LSL NNL | To/from Milford Jn LN804. | |
Ulleskelf | NNL | NNL | |
Colton South Jn | LSL NNL | LSL NNL | |
Colton Jn | LSL | LSL NNL | To/from York. |
Timing point | Down | Up | Notes | |
---|---|---|---|---|
Harrogate (Up Harrogate) | ||||
Hornbeam Park | ||||
Pannal | ||||
Rigton SB | ||||
Weeton | ||||
Horsforth (Horsforth) | Optional entry point for trains reversing at Horsforth from Leeds. Do not use for trains from Harrogate. | |||
Headingley | ||||
Burley Park | ||||
Armley Jn | UH US | To/from Apperley Jn LN922 | ||
Whitehall Jn | DS US | CE UWC DWC | Line A (UH) + Line B (DH) do not time at Whitehall Jn. Trains are timed at this location to and from LN860/854 and trains using Down Shipley or Up Shipley line to Armley Jn. | |
Leeds West Jn | DH DEF | To/from Leeds – LN836/898/854. In the Up direction see LN836/898/854 for a full description of available routes. |
Timing point | Down | Up | Notes |
---|---|---|---|
Holbeck Jn | To/from Whitehall Jn LN836/898/854. | ||
Bramley | |||
New Pudsey | |||
Mill Lane Jn (Up Bradford) |
Timing point | Down | Up | Notes |
---|---|---|---|
Thornhill LNW Jn | |||
Ravensthorpe | |||
Dewsbury (Down Huddersfield) | Entry point | ||
Batley | |||
Morley | |||
Cottingley | |||
Copley Hill East Jn | To/from Copley Hill West Jn LN836. | ||
Whitehall Jn | C E | To/from LeedsWest Jn LN836/898/854. To/from Engine Shed Jn LN872. |
Timing point | Down | Up | Notes |
---|---|---|---|
Methley Jn (Down Midland) | |||
Woodlesford | |||
Stourton Jn | AD | ||
- Leeds Signal L928 | AD | ||
- Leeds Signal L929 | AD | ||
- Leeds FLT | |||
Hunslet South Jn | |||
- Leeds Balm Rd | |||
- Leeds Stourton RMC | |||
Hunslet Station Jn | AD | ||
Engine Shed Jn | DM DWC UWC | To/from Whitehall Jn LN836/898/854. | |
Leeds West Jn | E | UM DM | Refer to LN836/898/854. |
Timing point | Down | Up | Notes |
---|---|---|---|
Armley Jn | US UH | To/from Whitehall Jn LN836/898/854. | |
Kirkstall Loop (Up Kirkstall Loop) | Trains recessing in the Up Kirkstall Loop must use the entry point of the same name followed by Armley Junction. Down trains may be timed in the Down Kirkstall Loop but will fall off the simulation before reaching it. | ||
Apperley Jn (Up Shipley Main) |
Last edited by Steamer on 24/03/2019 at 12:18