Page is locked
The ARS subareas have been allocated according to reality. The areas covered are as follows:
Subarea | Area |
---|---|
FENPL1 | Fenchurch Street platform 1 |
FENPL2 | Fenchurch Street platform 2 |
FENPL3 | Fenchurch Street platform 3 |
FENPL4 | Fenchurch Street platform 4 |
FENUP | Up line, Fenchurch Street to Gas Factory Junction |
FENDN | Down line, Fenchurch Street to Gas Factory Junction |
GASFACT | Branch to Bow Junction |
BARKPL1 | Barking platform 1 |
BARKPL4 | Barking platform 4 |
BARKPL5 | Barking platform 5 |
BARKPL7 | Barking platform 7 |
BARKPL8 | Barking platform 8 |
WPKUP | Up line to Woodgrange Park |
UPMUP1 | Up line, Barking to Upminster |
UPMDN1 | Down line, Barking to Upminster |
UPMUP2 | Up line, Upminster to workstation boundary |
UPMDN2 | Down line, Upminster to workstation boundary |
OCKBR1 | Upminster to Ockendon |
Subarea | Area |
---|---|
LAINUP1 | Up line, workstation boundary to Laindon |
LAINDN1 | Down line, workstation boundary to Laindon |
LAINUP2 | Up line, Laindon to Pitsea |
LAINDN2 | Down line, Laindon to Pitsea |
STANUP | Up line, Stanford-le-Hope to Pitsea |
STANDN | Down line, Stanford-le-Hope to Pitsea |
LOSUP1 | Up line, Pitsea to Leigh-on-Sea |
LOSDN1 | Down line, Pitsea to Leigh-on-Sea |
LOSUP2 | Up line, Leigh-on-Sea to Southend Central |
LOSDN2 | Down line, Leigh-on-Sea to Southend Central |
SHOEUP | Up line, Southend Central to Shoeburyness |
SHOEDN | Down line, Southend Central to Shoeburyness |
Subarea | Area |
---|---|
RIPLUP1 | Ripple Lane up line |
RIPLDN1 | Ripple Lane down line |
RIPLGDS | Ripple Lane goods lines |
EXSDGW | Exchange Sidings, west end |
EXSDGE | Exchange Sidings, east end |
DAGDKUP | Dagenham Dock area up line |
DAGDKDN | Dagenham Dock area down line |
PURFUP | Up line, Purfleet to West Thurrock Junction |
PURFDN | Down line, Purfleet to West Thurrock Junction |
OCKBR2 | Ockendon to West Thurrock Junction |
THIRDLN | West Thurrock Junction to Grays (third line) |
GRAYSUP | Up line, West Thurrock Junction to Stanford-le-Hope |
GRAYSDN | Down line, West Thurrock Junction to Stanford-le-Hope |
THAVENB | Thames Haven Branch |
Last edited by Steamer on 06/05/2019 at 14:07