Page is locked
Table of Contents
MaryleboneLocation | Platform | Length (m) |
---|---|---|
Aylesbury | 1 | 166 |
2 | 166 | |
3 | 166 | |
Aylesbury Vale Parkway | Bay | 168 |
Banbury | 1 | 248 (S. End to BN4) |
277 (Full) | ||
2 | 305 | |
3 | 303 | |
4 | 86 | |
NB | 120 | |
Beaconsfield | 1 | 164 |
2 | 166 | |
Bicester North | 1 | 193 |
2 | 192 | |
Bicester Town | 1 | 262 |
2 | 262 | |
Denham | 1 | 191 |
2 | 162 | |
Denham Golf Club | 1 | 168 |
2 | 165 | |
Gerrards Cross | 1 | 165 |
2 | 171 | |
Great Missenden | 1 | 159 |
2 | 151 | |
Haddenham & Tame P'way | 1 | 190 |
2 | 190 | |
Heyford | 1 | 76 |
2 | 76 | |
High Wycombe | 1 | 145 |
2 | 168 | |
3 | 167 | |
Kings Sutton | 1 | 122 |
2 | 118 | |
Little Kimble | 1 | 89 |
London Marylebone | 1 | 227 |
2 | 242 | |
3 | 242 | |
4 | 144 | |
5 | 223 | |
6 | 231 | |
Monks Risborough | 1 | 94 |
Northolt Park | 1 | 121 |
2 | 121 | |
Princes Risborough | 1 | 61 |
2 | 167 | |
3 | 167 | |
Saunderton | 1 | 144 |
2 | 144 | |
Seer Green & Jordans | 1 | 167 |
2 | 167 | |
South Ruislip | 3 | 121 |
4 | 141 | |
Stoke Mandeville | 1 | 159 |
2 | 170 | |
Sudbury & Harrow Road | 1 | 79 |
2 | 80 | |
Sudbury Hill Harrow | 1 | 79 |
2 | 73 | |
Tackley | 1 | 80 |
2 | 80 | |
Wembley Stadium | 1 | 188 |
2 | 189 | |
Wendover | 1 | 169 |
2 | 168 | |
West Rusilip | 3 | 139 |
4 | 143 |
Platform lengths per railway documentation and represent usable length as opposed to actual length, the latter of which may be longer. Note that joining trains require additional buffering-up space, up to 20m per join. Some platforms, such as Marylebone, are slightly longer in SimSig to allow for this.
Location | Loop | Length (m) |
---|---|---|
Aynho Jn | UGL | 875 (approx) |
Banbury | UGL | 1300 (approx) |
Location | Siding | Length (m) |
---|---|---|
Aylesbury South Sidings | 1 | 212 |
2 | 212 | |
3 | 220 | |
4 | 220 | |
5 | 220 | |
6 | 194 | |
7 | 194 | |
Gerrards Cross | Siding | 230 |
Marylebone | Wall | 289 |
UPL | 239 | |
Wembley Stadium | Siding | 193 |
Last edited by Steamer on 30/07/2020 at 15:06