Page is locked
Table of Contents
MaryleboneDo not seed trains for Claydon beyond Aylesbury (the station is okay), otherwise token collection will not happen.
Mandatory timing points are listed in bold.
Entry points are listed in (brackets).
Location | TIPLOC | Notes |
---|---|---|
Marylebone | MARYLBN | |
Neasden South Jn | NEASDSJ | Not to be confused with Neasden Jn |
Harrow-on-the-Hill | HAROOTH | |
Moor Park | MOORPK | |
Watford South Jn | WTFDSJN | Not to be confused with Watford Jn South Jn on the West Coast Main Line |
Rickmansworth | RCKMNSW | |
Chorleywood | CHRW | |
Chalfont & Latimer | CHLFNAL | |
Amersham | AMERSHM | |
Mantles Wood | AMERMWD | |
Great Missenden | GTMSNDN | |
Wendover | WENDOVR | |
Stoke Mandeville | STKM | |
Aylesbury | AYLSBRY | |
Aylesbury North Loop | AYLSNL | Trains towards Calvert must be timetabled to stop here in order to pick up the token. Trains from the Calvert direction must be timetabled to stop here in order to drop off the token. |
Aylesbury Vale Parkway | AYLSPWY | |
Grendon Underwood Jn GF | GUNDJGF | |
Calvert | CALVERT | |
Claydon L&NE Jn | CYDNJN (ECLAY13) |
Location | TIPLOC | Notes |
---|---|---|
Neasden South Jn | NEASDSJ | |
Wembley Great Central Way Jn | WEMBGCJ | |
Wembley Stadium | WEMBLSM | |
Sudbury & Harrow Rd | SDBRYHR | |
Sudbury Hill Harrow | SDBRYHH | |
Northolt Park | NTHOLTP | |
Northolt Park Jn | NTHOPKJ | |
South Ruislip | SRUISLP | |
West Ruislip | WRUISLP | |
Denham | DENHAM | |
Denham Golf Club | DENHMGC | |
Gerrards Cross | GERRDSX | |
Seer Green & Jordans | SEERGRN | |
Beaconsfield | BCNSFLD | |
High Wycombe | HWYCOMB | |
Saunderton | SUNDRTN | |
Princes Risborough | PRINRIS | |
Haddenham & Thame Parkway | HADMATP | |
Bicester South Jn | BCSTSJ | Only in 2015 eras |
Bicester North | BCSTN | |
Aynho Jn | AYNHOJ |
Location | TIPLOC | Notes |
---|---|---|
Princes Risborough | PRINRIS | |
Monks Risborough | MNKRISB | |
Little Kimble | LTLKMBL | |
Aylesbury | AYLSBRY |
Note: This route is only available in the 2015 eras. The route is still in proposal status and TIPLOCs, locations, and platforms may change in subsequent versions of this simulation. Simple TIPLOC renaming is usually handled by SimSig by the developer incorporating location aliases for backward compatibility.
Location | TIPLOC | Notes |
---|---|---|
Oxford North Jn | OXFDNNJ (EOXFDNJ) | |
Oxford Parkway | OXFPWAY | Renamed from "Water Eaton Parkway" in 2013 |
Islip | ISLIP | |
Bicester Town | BCSTRTN | |
Bicester South Jn | BCSTSJ |
Location | TIPLOC | Notes |
---|---|---|
Wolvercot Jn | WVCTJN (EWVCTJN) | Note that the railway spelling differs from the town of the same name |
Tackley | TACKLEY | |
Heyford | HEYFORD | |
Aynho Jn | AYNHOJ | |
Kings Sutton | KINSSTN | |
Banbury | BNBR | |
Fenny Compton | FENNYCM (EFENNY) |
Last edited by Steamer on 30/07/2020 at 15:16