Location | Code | Not Timetableable? | Notes |
---|---|---|---|
Buckley | BCKY | ||
Bidston | BDSTON | ||
Caergwrle | CAERGWL | ||
Cefn-Y-Bedd | CEFNYBD | ||
Chirk | CHIRK | ||
Kronospan Siding | CHIRKKN | ||
Kronospan GF | CHIRKREV | ||
Croes Newydd North Fork | CN | True | |
Croes Newydd Goods Loop | CROESNF | ||
Birkenhead Sidings | DMARBSC | ||
Dee Marsh Junction | DMARSHJ | ||
Shotton Steel Works | DMARSRS | ||
Deeside Titanium | DMTITA | ||
Gobowen Yard | GOBORRS | ||
Gobowen Rev GN6 | GOBOW6 | ||
Gobowen | GOBOWEN | ||
Gwersylt | GWRSYLT | ||
Hawarden | HAWARDN | ||
Hawarden Bridge | HAWDNBG | ||
Heswall | HESWALL | ||
Hope | HOPC | ||
Neston | NESTON | ||
Penyffordd | PNYF | ||
Penyffordd Rev PD9 | PNYF9 | ||
Penyffordd Cement Ground Frame | PNYFCGF | ||
Penyffordd Cement Sidings | PNYFDCS | ||
Penyffordd Sidings | PNYFDS | ||
Rossett Jnc | RSSTTJN | ||
Ruabon | RUABON | ||
Shotton Paper | SHOTNPC | ||
Shotton Paper Headshunt | SHOTNPCHS | ||
Shotton | SHOTTHL | ||
Shrewsbury | SHRWBY | ||
Saltney Junction | SLNYJN | ||
Upton | UPTON | ||
Wrexham Exchange Junction | WREXESB | ||
Wrexham General Neck | WREXGKN | ||
Wrexham Bay Sidings | WREXGUB | ||
Wrexham Rev CN1387 | WREXH1387 | ||
Wrexham Rev CN1389 | WREXH1389 | ||
Wrexham Central | WREXHMC | ||
Wrexham General | WREXHMG |
Entry Point Name | Code | Not Timetableable? | Notes | |
---|---|---|---|---|
Bidston | EBDSTON | |||
(Seed) Chirk Kronospan Siding | ECHIRKKN | Legacy Feature - New timetables should not use this | ||
Shotton Steel Works | EDMARSRS | |||
Deeside Titanium | EDMTITA | |||
Gobowen Yard | EGOBORRS | |||
Penyfford Cement Sidings | EPNYFDCS | |||
Penyfford Sidings | EPNYFDS | |||
Shotton Paper | ESHOTNPC | |||
Shellmex & BP | ESHRWBP | |||
Shrewsbury | ESHRWBY | |||
Saltney Junction | ESLNYJN | |||
(Seed) Wrexham Bay Siding 1 | EWREXGUB1 | Legacy Feature - New timetables should not use this | ||
(Seed) Wrexham Bay Siding 2 | EWREXGUB2 | Legacy Feature - New timetables should not use this |
Last edited by headshot119 on 26/02/2022 at 21:30