Page is locked
Types: | S/J/N |
---|---|
M = Mandatory K = Key location o = optional |
S=Station J=Junction N=Not Timetable |
Italics denote a TIPLOC created for simulation purposes, which does not exist within Network Rail's systems.
TIPLOC | Type | Location | S/J/N | Notes |
---|---|---|---|---|
ANDOVER | M | Andover | S | Entry/Exit |
CODFORD | o | Codford AHB | N | |
DEAN | M | Dean | S | |
DEANCE | K | Dean C.E. Siding | S | |
DEANHLS | K | Dean Hill MoD | S | |
DEANHLSGF | K | Dean Hill MoD GF (301) | S | Near End Rev |
DINTNAF | K | Dinton MoD (Air) (GF314) | S | 1980 era |
DINTNMD | K | Dinton MoD (GF313) | S | Entry/Exit |
DINTON | K | Dinton GFs | S | Near End Rev |
EGRMECC | K | East Grimstead Sdgs | c | |
EGRMECC3 | K | East Grimstead GF (rev) | S | Near End Rev |
GLHM | M | Gillingham | S | Near End Rev |
GRATELY | o | Grateley | S | |
LSTOKNJ | K | Laverstock North Jn | J | |
LSTOKNJR | K | Laverstock N Jn (rev)" | S | Near End Rev |
LSTOKSJ | K | Laverstock South Jn | S | |
LSTOKSJR | K | Laverstock S Jn (rev)" | S | Near End Rev |
MOTFONT | o | Mottisfont & Dunbridge | S | |
QUIDECC | K | Quidhampton Sdgs (ECC) | S | Entry/Exit |
ROMSEY | M | Romsey | S | Entry/Exit |
SLSB213 | K | Salisbury Sig SY213 (rev) | S | Near End Rev |
SLSB215 | K | Salisbury Sig SY215 (rev) | S | Near End Rev |
SLSB217 | K | Salisbury Sig SY217 (rev) | S | Near End Rev |
SLSB225 | K | Salisbury Sig SY225 (rev) | S | Near End Rev |
SLSB240 | K | Salisbury Sig SY240 (rev) | S | c |
SLSB43 | K | Salisbury Sig SY43 | S | |
SLSB52 | K | Salisbury Sig SY52 | S | |
SLSBECS | K | Salisbury East Carr Sdgs | S | |
SLSBRCL | K | Salisbury Recp line | S | Near End Rev |
SLSBRY | M | Salisbury | S | Near End Rev |
SLSBRYD | K | Salisbury T&RS Main Depot | S | Entry/Exit |
SLSBRYY | K | Salisbury East Yd | S | Entry/Exit |
SLSBTJN | K | Salisbury Tunnel Jn | J | |
SLSBWCS | K | Salisbury West CS | S | |
SLSBY5B | K | Salisbury Bay 5 | S | |
SLSBY6B | K | Salisbury Bay 6 | S | |
SLSBYEE | o | Salisbury East End | N | |
SLSBYEHS | K | Salisbury East Yd HS | S | Near End Rev |
SLSBYHS | K | Salisbury Holding Sdg | S | |
SLSBYTS | K | Salisbury Through Sdg | S | Near End |
SLSBYWE | o | Salisbury West End | S | Near End Rev |
TISBRYL | M | Tisbury Loop | S | |
TISBURY | o | Tisbury | S | |
UPTNLOV | o | Upton Lovell AHB | J | |
WILTON | M | Wilton | J | |
WILTONJ | M | Wilton Jn | J | |
WILTONJR | K | Wilton Jn (rev) | S | |
WRMNSTR | M | Warminster | S | Entry/exit |
WSHFORD | o | Wishford | J | |
WYLYAHB | o | Wylye AHB | J | |
WYLYE | o | Wylye | J | |
WYLYGF | K | Wylye GF | J |
Last edited by Steamer on 30/12/2021 at 14:34