Location | Code | Not Timetableable? | Notes |
---|---|---|---|
Aughton Park | AGHTNPH | ||
Aigburth | AIGBURT | ||
Ainsdale | AINSDAL | ||
Aintree 1206 | AINT206 | ||
Aintree | AINTREE | ||
Bidston 1544 | BDST544 | ||
Bidston East Junction | BDSTNEJ | ||
Bidston | BDSTON | ||
Bidston Stab SDG | BDSTSDG | ||
Bebington | BEBNGTN | ||
Bescar Lane | BESCRLA | ||
Birkdale | BKDLE | ||
Blundellsands & Crosby | BLNDLAC | ||
Bank Hall | BNKHALL | ||
Brunswick | BNWK | ||
Bootle 1031 | BOOT031 | ||
Bootle 1032 | BOOT032 | ||
Bootle Dn & Up Goods | BOOTDUG | ||
Bootle Branch Junction | BOOTLBJ | True | |
Bootle Junction | BOOTLEJ | ||
Bootle New Strand | BOOTLNS | ||
Bootle Oriel Road | BOOTLOR | ||
Birkenhead North 564 | BRKN564 | ||
Birkenhead North 570 | BRKN570 | ||
Birkenhead North 574 | BRKN574 | ||
Birkenhead North 577 | BRKN577 | ||
Birkenhead North 601 | BRKN601 | ||
Birkenhead Central 717 | BRKN717 | ||
Birkenhead Central SDGs | BRKNCDS | ||
Conway Park | BRKNCPK | ||
Canning Street North | BRKNDKS | ||
Birkenhead North EMUD (WR) | BRKNEWR | ||
Birkenhead Central | BRKNHDC | ||
Birkenhead North | BRKNHDN | ||
Birkenhead Park | BRKNHDP | ||
Birkenhead North EMUD | BRKNMUD | ||
Birkenhead North Back RD | BRKNUBR | ||
Bromborough | BRMB | ||
Bromborough Rake | BRMBRK | ||
Burscough Bridge | BRSCGHB | ||
Cressington | CRSNGTN | ||
Dee Marsh Junction | DMARSHJ | ||
Edge Lane Junction | EDGELAJ | ||
Eastham Rake | ESTHRAK | ||
Fazakerley | FAZKRLY | ||
Formby | FORMBY | ||
Formby 97 | FORMS97 | ||
Freshfield | FRSHFLD | ||
Green Lane | GNLN | ||
Garston | GRSTM | True | |
Hall Road 1055 | HALL055 | ||
Hall Road | HALLRD | ||
Hall Road Wall Siding | HALLRWS | ||
Hall Road TMD | HALLTMD | True | |
Hamilton Square 534 | HAMT534 | ||
Hamilton Square | HAMTSQ | ||
Heswall | HESWALL | ||
Hillside 102 | HILL102 | ||
Hillside | HILLSID | ||
Hightown | HITN | ||
Hooton | HOOTON | ||
Hoylake | HOYLAKE | ||
BIRKENHD | IBIRKENHD | True | |
BOOTLE | IBOOTLE | True | |
CENTRAL | ICENTRAL | True | |
JAMESST | IJAMESST | True | |
ORMSKIRK | IORMSKIRK | True | |
ROCKFERY | IROCKFERY | True | |
STHPORT | ISTHPORT | True | |
WKIRBY | IWKIRBY | True | |
James Street 1504 | JAME504 | ||
James Street 537 | JAME537 | ||
James Street Stb Sdg | JAMESDG | ||
James Street | JAMESST | ||
Kirkby | KKBY | ||
Kirkdale | KRKDALE | ||
Kirkdale Depot | KRKDLCS | ||
Kirkdale Depot Neck | KRKDLCSN | ||
Leasowe | LEASOWE | ||
Liverpool Central 1017 | LVRP017 | ||
Liverpool Central Rev Sdg | LVRPCRS | ||
Liverpool Central (Nth) | LVRPLCH | ||
Liverpool Central (Wir) | LVRPLCL | ||
Lime Street | LVRPLSL | ||
Liverpool South Parkway | LVRPSPY | ||
Maghull North | MAGHNTH | ||
Maghull | MAGHULL | ||
Mann Island Junction | MANIJN | ||
Meols | MELS | ||
Meols Cop | MEOLSCP | ||
Manor Road | MNRD | ||
Moorfields (Wir) | MORFLDS | ||
Moorfields (Nth) | MORFNL | ||
Moreton | MOTO | ||
New Brighton | NBTN | ||
New Brighton 606 | NBTN606 | ||
New Brighton Siding 1 | NBTNSD1 | ||
New Brighton Siding 2 | NBTNSD2 | ||
New Brighton Wall Siding | NBTNWSG | ||
Neston | NESTON | ||
New Lane | NEWLANE | ||
Old Roan | OLDROAN | ||
Orrell Park | ORELPKH | ||
Ormskirk | ORMSKRK | ||
Paradise Junction | PARADSJ | ||
Port Sunlight | PSLT | ||
Port Sunlight Dn Sdgs | PSLTVDB | ||
Strand Road | RGNTSRX | ||
Rice Lane | RICELA | ||
Rock Ferry 722 | ROCK722 | ||
Rock Ferry 735 | ROCK735 | ||
Rock Ferry | ROCKFRY | ||
Rock Ferry UDG | ROCKUDG | ||
Sandhills | SANDH | ||
Sandhills Neck | SANDHNK | ||
Sandhills Rev Sdg | SANDHRS | ||
Seaforth & Litherland | SFRTHAL | ||
Southport 1087 | SOUT087 | ||
Southport 1103 | SOUT103 | ||
Southport 112 | SOUT112 | ||
Southport 149 | SOUT149 | ||
Bradford Sidings | SOUTBRD | ||
Southport Carriage Holding Sidings | SOUTCHS | ||
Southport Stabling Sdgs | SOUTCHS1 | ||
Southport | SOUTHPT | ||
Southport Wall Sdg | SOUTWSD | ||
Spital | SPITAL | ||
St Michaels | STMCHLS | ||
Town Green | TOWNGRN | ||
Upton | UPTON | ||
Wallasey Grove Road | WALAGRD | ||
Wallasey Village | WALASYV | ||
Walton Jn | WALTONJ | ||
Walton | WALTONM | ||
West Kirby 592 | WKIR592 | ||
West Kirby 597 | WKIR597 | ||
West Kirby | WKIRBY | ||
West Kirby Siding 1 | WKIRSD1 | ||
West Kirby Siding 2 | WKIRSD2 | ||
Waterloo | WLOO |
Entry Point Name | Code | Not Timetableable? | Notes | |
---|---|---|---|---|
Bootle Branch Junction (OOU) | EBOOTLBJ | True | ||
Birkenhead Central SDG 1-2 | EBRKNCDS | |||
Birkenhead Central SDG 3-5 | EBRKNCDS3 | |||
Canning Street North | EBRKNDKS | |||
Birkenhead North EMUD (1528) | EBRKNMUD1528 | |||
Birkenhead North EMUD (575) | EBRKNMUD575 | |||
Burscough Bridge | EBRSCGHB | |||
Dee Marsh Junction | EDMARSHJ | |||
Edge Lane Junction | EEDGELAJ | |||
Hall Road Wall Siding | EHALLRWS | |||
Hooton | EHOOTON | |||
Kirkdale Depot (Dn) | EKRKDLCS | |||
Kirkdale Depot (Up) | EKRKDLCSU | |||
Liverpool South Parkway | ELVRPSPY | |||
Strand Road | ERGNTSRX | |||
Bradford Sidings | ESOUTBRD | |||
Southport Carriage 1 | ESOUTCHS1 | |||
Southport Carriage 10 | ESOUTCHS10 | |||
Southport Stabling Sdgs (1102) | ESOUTCHS1102 | |||
Southport Stabling Sdgs (1105) | ESOUTCHS1105 | |||
Southport Carriage 3 | ESOUTCHS3 | |||
Southport Carriage 8 | ESOUTCHS8 | |||
Southport Carriage 9 | ESOUTCHS9 |
Last edited by headshot119 on 26/02/2022 at 19:38