Page is locked
Location | Code | Not Timetableable? | Notes |
---|---|---|---|
Burnham | BNHAM | ||
Bourne End | BORNEND | ||
Bourne End Siding | BORNENS | ||
Colnbrook BAA Logistics | CNBKBAA | ||
Colnbrook Blue Circle Cement | CNBKBCI | True | |
Colnbrook Elf Oil Sdg | CNBKELF | ||
Colnbrook Foster Yeoman | CNBKFY | True | |
Colnbrook LaFarge | CNBKLAF | True | |
Cookham | COOKHAM | ||
Dawley Loop | DWLEYLP | ||
Furze Platt | FURZEP | ||
Hayes & Harlington Loop | HAYEHLP | True | |
Hayes & Harlington | HAYESAH | ||
Hayes & Harlington Loop / Tarmac | HAYESTS | ||
Slough Horlicks Sdgs | HORLCKS | ||
Heathrow Airport Junction | HTRWAJN | ||
Heathrow Tunnel Junction | HTRWTJN | True | |
Dolphin Interlocking | INTRLKD | True | |
Farnham Road Interlocking | INTRLKF | True | |
Iver Interlocking | INTRLKI | True | |
Langley Interlocking | INTRLKL | True | |
Maidenhead Interlocking | INTRLKM | True | |
Slough (Panel) Interlocking | INTRLKS | True | |
Taplow Interlocking | INTRLKT | True | |
West Drayton Interlocking | INTRLKW | True | |
Iver | IVER | ||
Iver Cherry Orchard (CE) Sdgs | IVERCE | ||
Iver East GF | IVR434E | ||
Iver West GF | IVR434W | ||
Langley Total Oil Sdgs | LANGEWS | ||
Langley | LANGLEY | ||
Langley Rec (Neck) | LANGNCK | ||
Langley Oil Sdg | LANGOIL | ||
Langley Reception | LANGREC | ||
Langley Refuge Sdg | LANGREF | ||
Langley (214 Rev) | LNY214 | ||
Langley Oil Sdg GF | LNY432 | ||
Maidenhead West (Rev) | MAI291 | ||
Maidenhead Dock Sdg | MAI292 | ||
Maidenhead East (Rev) | MAI294 | ||
Marlow | MARLOW | ||
Maidenhead CE Sdgs | MDNHDCE | ||
Maidenhead East Jn | MDNHDE | ||
Maidenhead (RL) | MDNHDRL | True | |
Maidenhead West | MDNHDW | ||
Maidenhead | MDNHEAD | ||
Maidenhead Silcock Sdg | MHDSSDG | ||
Ruscombe | RUSCOMB | ||
Slough West (119/151 Rev) | SLO119 | ||
Slough (121 Rev) | SLO121 | ||
Slough (157 Rev) | SLO157 | ||
Slough (159 Rev) | SLO159 | ||
Slough (161 Rev) | SLO161 | ||
Slough West (221 Rev) | SLO221 | ||
Slough East (220/222 Rev) | SLO222 | ||
Slough West (Neck/225 Rev) | SLO227 | ||
Slough Down Main Sdg | SLO228 | ||
Slough East End Sdgs | SLO230 | ||
Slough Tamper Sdg | SLO240 | ||
Slough Up Siding | SLO243 | ||
Slough Bay Sdg | SLO244 | ||
Slough (246 Rev) | SLO246 | ||
Slough Loco Sdg | SLO248 | ||
Slough CE Sdgs | SLO249 | ||
Slough Carriage Sdgs | SLO251 | ||
Slough Triangle Sdgs | SLO252 | ||
Slough (253/255 Rev) | SLO255 | ||
Slough (162/256 Rev) | SLO256 | ||
Slough (260 Rev) | SLO260 | ||
Slough Peters' Sdgs | SLO265 | ||
Slough Up Sdgs #2 GF | SLO423 | ||
Slough Triangle Sdgs GF | SLO424 | ||
Slough Loco Sdg GF | SLO425 | ||
Slough Peters' Sdgs GF | SLO429 | ||
Starch Sdg GF | SLO431 | ||
Slough Goods Sdgs | SLOGDS | ||
Slough Sig S161 | SLOU161 | True | |
Slough Estates Sdgs | SLOUEST | ||
Slough | SLOUGH | ||
Slough West | SLOUGHW | ||
Slough UGL | SLOUGHY | ||
Slough Yard | SLOYARD | ||
Starch Sdg | STARSDG | ||
Southall | STHALL | ||
Southall West Jn | STHALWJ | ||
Southall T.C. (West Yard) | STHATC | ||
Southall W Lp & B'ford Sdg | STHAWLP | True | |
Stockley Bridge Jn | STKYBJN | ||
Stockley Junction | STKYJN | ||
Taplow (TA30 Rev) | TAP30 | ||
Taplow Down Sdgs | TAP41 | ||
Taplow GF (Dn Rlf) | TAP412 | ||
Taplow GF (Up Rlf) | TAP415 | ||
Taplow (TA44 Rev) | TAP44 | ||
Taplow (TA51 Rev) | TAP51 | ||
Taplow | TAPLOW | ||
Lent Rise Yard | TAPLRY | ||
Taplow Up Sdgs | TAPUSDG | ||
Thorney Mill FHH | THYMFHH | True | |
Throney Mill GBRf | THYMGBR | True | |
Thorney Mill | THYMIL | ||
Thorney Mill EWS | THYMILF | True | |
Thorney Mill (Single Line Rev) | THYMSLR | ||
Twyford | TWYFORD | ||
West Drayton LaFarge | WDRLAF | True | |
WDRYARC | WDRYARC | True | |
West Drayton CCD | WDRYCCD | True | |
West Drayton East | WDRYE | ||
West Drayton GBRf | WDRYGBF | True | |
West Drayton TC | WDRYTC | ||
West Drayton | WDRYTON | ||
West Drayton Up Goods Loop | WDRYUGL | ||
West Drayton #1 GF | WDT441 | ||
Windsor & Eton Central | WINDSEC | ||
Dolphin Junction | DOLPHNJ |
Entry Point Name | Code | Not Timetableable? | Notes | |
---|---|---|---|---|
Slough Estates Sdgs | E223 | |||
Slough Down Main Sdgs | E228 | |||
Slough Loco Sdgs | E248 | |||
Slough CE Sdgs | E249 | |||
Slough Carr. Sdgs | E251 | |||
Slough Triangle Sdgs | E252 | |||
Peters Sdgs | E265 | |||
West Drayton TC (Up) | E285 | |||
Maidenhead CE Sdgs | E295 | |||
Lent Rise Yard | E415 | |||
Starch Sdgs | E431 | |||
Cherry Orchard Sdgs | E434 | |||
West Drayton TC (Down) | E441 | |||
Colnbrook BAA Logistics (North) | ECNBKBAA_N | |||
Colnbrook Elf Oil Terminal | ECNBKELF | |||
Hayes Tarmac Sdgs (West) | EHAYESTS | |||
Horlicks Sdgs | EHORLCKS | |||
Slough Goods Sdgs | ESLOGDS | |||
Slough Yard | ESLOYARD | |||
Southall (Down Main) | ESTHALL_M | |||
Southall (Down Main, Stopping) | ESTHALL_MS | |||
Southall (Down Relief) | ESTHALL_R | |||
Southall (Down Relief, Stopping) | ESTHALL_RS | |||
Southall West Yard / Goods | ESTHATC | |||
Thorney Mill | ETHYMIL | |||
Thorney Mill (Loco Release) | ETHYMIL_LR | |||
Twyford (Up Main) | ETWYFORD_M | |||
Twyford (Up Main, Stopping) | ETWYFORD_MS | |||
Twyford (Up Relief) | ETWYFORD_R | |||
Twyford (Up Relief, Stopping) | ETWYFORD_RS | |||
Down Main | EXDM | True | ||
Down Relief | EXDR | True | ||
Up Main | EXUM | True | ||
Up Relief | EXUR | True |
Last edited by headshot119 on 30/03/2022 at 12:10