Page is locked
A list of routes into Sydney Terminal for common moves. This is not a comprehensive list, but will get you started if you are finding it tricky to set routes on Yard panel.
Many routes set more than one signal at a time, which takes a bit to learn but is easy once you know how.
To set a shunt/calling on route from a main running signal, hold Shift while setting the route, or click the Shunt/CO button next to the clock before setting the route.
Both eras:
Up Main to:
Platforms 1 to 4 | 122 > 110 > 71 > Grey arrow at rear of platform |
Platform 5 | 122 > 110 > 72 > Platform |
Platforms 6, 7 and 8 | 122 > 110 > Platform |
Admitting a second train into occupied P6, P7 or P8 | 122 > 110 > 73 > Platform |
Platforms 9-15 | 122 > 74 > Platform |
Up Suburban (Yard) to:
Platforms 1 to 4 | 123 > 110 > 71 > Platform |
Alternative routes to P2, P3 and P4 | 123 > 112 > Platform |
Admitting a second train into occupied P2, P3 or P4 | 123 > 112 > 66 > Platform |
Platform 5 | 123 > 112 > 72 > Platform |
Platforms 6, 7 and 8 | 123 > 112 > Platform |
Admitting a second train into occupied P6, P7 or P8 | 122 > 110 > 73 > Platform |
Platforms 9-15 | 123 > 112 > 74 > Platform |
1980-1995 era only:
Eastern Car Shed (Down Shunting Neck/SY60 end) to P12/14/15 | Direct from 60 to platform exit arrow |
114 (outside Eastern Car Shed/Frame D) to:
Platform 2/3/4 | 114 > 122 > 66 > Platform |
Platform 5 | 114 > 122 > 72 > Platform |
Platform 6/7/8 | 114 > 113 > 73 > Platform |
Platforms 9-15 | 114 > 113 > 81 > 75 > Platform |
88 to:
Western Car Shed | Direct to grey exit arrow |
Parcels Docks | Direct to arrow |
Platform 1 | 88 > 71 > Platform |
Platforms 2/3/4 | 88 > 66 > Platform |
Platform 5 | 88 > 71 > Platform |
Platforms 6/7/8 | 88 > 73 > Platform |
Platforms 9-15 | 88 > 74 > Platform |
Regent Street sidings and platform: 122 or 123 to grey exit arrow
Last edited by flabberdacks on 27/05/2024 at 17:37