Page is locked
Location | Platform | Length (m) | Notes |
---|---|---|---|
Darlington | 1 | 354 | Up direction* |
::: | 1 | 347 | Down direction to T887 signal* |
::: | 2 | 181 | |
::: | 3 | 200 | |
::: | 4 | 458 | Both directions |
::: | 4 | 238 | Up direction to T888 signal |
::: | 4a | 134 | Down direction to T895 signal |
::: | 4b | 251 | Down direction clear of 1080B points |
Durham | 1 | 264 | |
2 | 295 | ||
Newcastle | 1 | 161 | |
::: | 2 | 362 | |
::: | 3 | 304 | |
::: | 4 | 268 | |
::: | 5 | 68 | Platforms 5 and 6 can be combined with a total length of 217m |
::: | 6 | 97 | ::: |
::: | 7 | 115 | Platforms 7 and 8 combined with a total length of 209m in Down direction, and 212m in Up direction |
::: | 8 | 41 | ::: |
::: | 9 | 112 | |
::: | 10 | 114 | |
::: | 11 | 106 | |
::: | 12 | 108 | |
Sunderland | 1 | 72 | Up direction |
::: | 1 | 77 | Down direction |
::: | 2 | 61 | Up direction |
::: | 2 | 84 | Down direction. Platforms 1 and 2 can be combined with a total length of 179 metres in the Up direction and 206 metres in the Down direction. |
::: | 3 | 60 | Down and Up directions |
::: | 4 | 72 | Down direction |
::: | 4 | 80 | Up direction. Platforms 3 and 4 can be combined with a total length of 174 metres in the Down direction and 177 metres in the Up direction. |
The below chart shows platform lengths for Newcastle station.
Red indicates platforms at the West end of the station, Green platforms at the East end of the station, Yellow the middle section between the signals on the through platforms e.g. between 511 and 516 on platforms 5 and 6..
Platform lengths are given in metres, with the gridlines at 46m intervals. This is estimated to be close to two typical car-lengths.
* - Full length trains will overhang the track section beyond the signal but will still be on the platform.
Location | Loop | Length (m) |
---|---|---|
Boldon | UPL | 450 |
Darlington | Bypass | 242 |
DPL | 738 | |
Up/Down Station Loop | 329 | |
UGL | 582 | |
Durham | DS (Down to T357) | 503 |
DS (Up to T364) | 617 | |
UGL | 563 | |
Heaton | DGL (T588 to T587) | 219 |
DGL (T588 to T603) | 762 | |
UGL | 695 | |
Newcastle | UDS West (T482-T515) | 248 |
UDS East (Up to T512) | 102 | |
UDS East (Down to T535 | 57 | |
UDS Total Length (Up to T482) | 395 | |
UDS Total Length (Down to T535 | 370 | |
North Road | GL | 362 |
Pelaw | DGL | 431 |
UGL | 424 | |
Ferryhill | UGL | 452 |
Low Fell | U/DGL | 675 |
Last edited by y10g9 on 16/05/2021 at 20:36