Table of Contents
SimSig Victoria CentralThese are Adobe Acrobat PDF files. If you don't have Adobe Acrobat Reader installed on your computer you can get a free download of the latest version from the Adobe website . When checked during January 2015, it had reached v11 and the download size was just under 50MB.
Keys 1 to 8 scroll along the centre of the panel from left to right. Keys 9 and 0 scroll to the Crystal Palace and Kensington Olympia areas respectively.
Key | Area |
---|---|
V | Victoria |
K | Kensington Olympia |
C | Clapham Junction |
B | Balham |
S | Streatham Junction complex |
W | Wimbledon |
E | Epsom Downs / Sutton |
P | Crystal Palace |
T | Tulse Hill |
Code | Box |
---|---|
L | London Bridge* |
T | Three Bridges* |
VS | Victoria South Eastern* |
W | Wimbledon ASC* |
WM | Wembley Mainline* |
*Fringe box, signals not controlled in this simulation.
Non-prefixed signal are controlled by Victoria Central (VC)
Location | Platform | Length |
---|---|---|
Balham | 1 | 183 |
2 | 183 | |
3 | 163 | |
4 | 163 | |
Banstead | SGL | 163 |
Battersea Park | 1 | 92 |
2 | 150 (Down) | |
85 (Up) | ||
3 | 154 | |
4 | 158 | |
5 | 164 | |
Battersea Pier Halt | SGL | 3 |
Belmont | SGL | 159 |
Birkbeck | SGL | 158 |
Carshalton | 1 | 173 |
2 | 179 | |
Carshalton Beeches | All | 167 |
Cheam | 1 | 183 |
2 | 182 | |
Clapham Junction | 12 | 245 |
13 | 253 | |
14 | 215 | |
15 | 174 | |
16 | 171 | |
17 | 108 | |
Crystal Palace | 1 | 164 |
2 | 161 | |
3 | 178 | |
4 | 192 | |
5 | 178 | |
6 | 192 | |
East Dulwich | All | 165 |
Epsom Downs | SGL | 167 |
Ewell East | 1 | 159 |
2 | 160 | |
Gipsy Hill | 1 | 157 |
2 | 158 | |
Hackbridge | 1 | 155 |
2 | 158 | |
Haydons Road | 1 | 164 |
2 | 159 | |
Imperial Wharf | All | 85 |
Kensington Olympia | 2 | 323 |
3 | 190 | |
London Victoria | 9 | 269 |
10 | 248 | |
11 | 248 | |
12 | 248 | |
13 | 246 | |
14 | 247 | |
15 | 259 | |
16 | 251 | |
17 | 247 | |
18 | 318 (Full) | |
254 (To VC497) | ||
19 | 318 (Full) | |
253 (To VC495) | ||
Mitcham Eastfields | All | 160 |
Mitcham Junction | 1 | 164 |
2 | 152 | |
Morden South | 1 | 161 |
2 | 158 | |
Norbury | 1 | 201 |
2 | 201 | |
3 | 201 | |
4 | 183 | |
North Dulwich | 1 | 162 |
2 | 168 | |
Shepherds Bush | Down | 150 |
Up | 94 | |
South Merton | 1 | 164 |
2 | 162 | |
St. Helier | 1 | 163 |
2 | 162 | |
Streatham | 1 | 187 |
2 | 189 | |
Streatham Common | 1 | 169 |
2 | 167 | |
3 | 165 | |
4 | 163 | |
Streatham Hill | 1 | 183 |
2 | 184 | |
Sutton | 1 | 249 |
2 | 251 | |
3 | 183 | |
4 | 184 | |
Sutton Common | 1 | 158 |
2 | 160 | |
Thornton Heath | 1 | 186 |
2 | 202 | |
3 | 202 | |
4 | 184 | |
Tooting | 1 | 164 |
2 | 157 | |
Tulse Hill | 1 | 163 |
2 | 164 | |
3 | 164 | |
4 | 161 | |
Wallington | All | 161 |
Wandsworth Common | 1 | 181 |
2 | 181 | |
3 | 181 | |
4 | 155 | |
West Brompton | All | 90 |
West Norwood | 1 | 145 |
2 | 161 | |
West Sutton | 1 | 157 |
2 | 156 | |
Wimbledon | 9 | 160 |
10 | 85 | |
Wimbledon Chase | 1 | 159 |
2 | 158 |
Previous | Contents | Next |
---|
Last edited by GeoffM on 24/04/2017 at 20:16