Table of Contents
SimSig Victoria South EasternThese are Adobe Acrobat PDF files. If you don't have Adobe Acrobat Reader installed on your computer you can get a free download of the latest version from the Adobe website . When checked during January 2015, it had reached v11 and the download size was just under 50MB.
=
Code | Box |
---|---|
A | Ashford* (automatic signals) |
AD | Ashford* |
AF | Ashford* (High Speed 1 signals) |
L | London Bridge* |
VC | Victoria Central* |
W | Wimbledon* |
WH | West Hampstead* |
*Fringe box, signals not controlled in this simulation.
Non-prefixed signal are controlled by Victoria South Eastern (VS)
Number keys 1 to 5 scroll to positions from left to right along the top row of the simulation. Number keys 6 to 0 scroll along the bottom row.
Key | Area |
---|---|
V | Victoria |
F | Factory Jn |
H | Herne Hill |
B | Beckenham Jn |
S | St. Mary Cray |
O | Otford Jn |
Y | Swanley |
C | Crofton Road Jn |
L | Loughborough Jn |
E | Elephant & Castle |
T | City Thameslink |
Location | Platform | Length (m) |
Bat & Ball | 1 | 170 |
2 | 167 | |
Beckenham Hill | 1 | 170 |
2 | 169 | |
Beckenham Junction | 1 | 162 |
2 | 243 | |
3 | 209 | |
4 | 177 | |
Bellingham | All | 164 |
Birkbeck | SGL | 158 |
Bickley | 1 | 184 |
2 | 183 | |
3 | 184 | |
4 | 184 | |
Brixton | 1 | 164 |
2 | 165 | |
Bromley South | All | 264 |
Catford | 1 | 164 |
2 | 162 | |
Chislehurst | All | 247 |
City Thameslink | 1 | 299 |
2 | 296 | |
Clapham High Street | All | 100 |
Crofton Park | 1 | 167 |
2 | 163 | |
Denmark Hill | All | 165 |
Elephant & Castle | 1 | 149 |
2 | 156 | |
3 | 157 | |
4 | 161 | |
Eynsford | 1 | 158 |
2 | 162 | |
Farningham Road | 1 | 165 |
2 | 166 | |
Herne Hill | 1 | 189 |
2 | 187 | |
3 | 189 | |
4 | 186 | |
Kemsing | 1 | 122 |
2 | 121 | |
Kent House | 1 | 186 |
2 | 185 | |
3 | 182 | |
4 | 183 | |
London Blackfriars | 1 | ?? |
2 | ?? | |
3 | ?? | |
4 | ?? | |
5 | ?? | |
London Victoria | 1 | 270 |
2 | 359 | |
3 | 188 | |
4 | 203 | |
5 | 247 | |
6 | 245 | |
7 | 286 | |
8 | 218 | |
Longfield | All | 246 |
Loughborough Junction | Up | 190 |
Down | 163 | |
New Beckenham | 1 | 282 |
2 | 284 | |
Nunhead | All | 163 |
Otford | All | 168 |
Peckham Rye | All | 163 |
Penge East | 184 | |
Petts Wood | 1 | 297 |
2 | 296 | |
3 | 291 | |
4 | 292 | |
Ravensbourne | 1 | 163 |
2 | 162 | |
Shoreham | 1 | 162 |
2 | 163 | |
Shortlands | 1 | 185 |
2 | 184 | |
3 | 183 | |
4 | 184 | |
St. Mary Cray | 1 | 244 |
2 | 244 | |
3 | 244 | |
4 | 243 | |
Swanley | 1 | 252 |
2 | 251 | |
3 | 251 | |
4 | 250 | |
Sydenham Hill | 1 | 183 |
2 | 182 | |
Wandsworth Road | 1 | 110 |
2 | 86 | |
West Dulwich | 1 | 169 |
2 | 167 |
Previous | Contents |
---|
Last edited by GeoffM on 15/09/2016 at 03:00