Page is locked
Name | TIPLOC ID | Notes |
---|---|---|
Apsley | APSLEY | |
Bricket Wood | BCWD | |
Bourne End Jn | BONENDJ | |
Bushey | BUSHEY | |
Garston | GRSTH | |
Hemel Hempstead | HEMLHMP | |
How Wood | HOWWOOD | |
Harrow & Wealdstone | HROW | |
Kings Langley | KLGL | |
Kings Langley Loop | KLGLLP | |
Wembley North Jn | NWEMJN | |
Park Street | PKST | |
St. Albans Abbey | STALBNA | |
Watford CCD | WATFDCD | |
Watford High St | WATFDHS | |
Watford Jn | WATFDJ | |
Watford North | WATFDN | |
Watford North Jn | WATFDNJ | |
Watford Yard | WATFDY | |
Watford South Jn | WATFJSJ | |
Watford Neck | WATFNCK | |
Watford TIP | WATFTIP | |
WJ2001/WJ2009 | WJ2001 | For reversing at signals WJ2001 or WJ2009 |
WJ2016/WJ2018 | WJ2016 | For reversing at signals WJ2016 or WJ2018 |
Wembley Central | WMBY |
Name | Entry Point ID | Notes |
---|---|---|
Down Fast | EDNFAST | |
Down Slow | EDNSLOW | |
Down Suburban | EDNSUB | |
Up Fast | EUPFAST | |
Up Slow | EUPSLOW | |
Watford TIP | EWATFTP | |
Watford Yard | EWATYRD |
Watford Junction Reference Section
Last edited by Steamer on 12/12/2020 at 16:45