Page is locked
Table of Contents
York North / SouthLocation | Platform/Line | Length (m) |
---|---|---|
York | 1 | 184 |
::: | 2 | 169 |
::: | 3 (Down) | 242 |
::: | 3 (Up) | 272 |
::: | 4 | 157 |
::: | 5 (Down) | 391 |
::: | 5 (Up) | 410 |
::: | 6 | 264 |
::: | 7 | 249 |
::: | 8 | 138 |
::: | 9 (Down) | 318 |
::: | 9 (Up) | 401 |
::: | 10 (Down) | 315 |
::: | 10 (Up) | 330 |
::: | 11 (Down) | 329 |
::: | 11 (Up) | 329 |
Location | Loop | Length (m) |
---|---|---|
Gascoigne Wood | Down Goods | 367 |
Location | Siding | Length (m) |
---|---|---|
Holgate (between Y622/Y211) | 397 | |
Holgate Reception | 1 | 503 |
::: | 2 | 458 |
::: | 3 | 458 |
GW Bunker | 1 | 276 |
::: | 2 | 276 |
::: | 4 | 372 |
::: | 5 | 372 |
::: | 7 | 425 |
::: | 8 | 425 |
GW West | 1 | 391 |
::: | 2 | 391 |
::: | 3 | 401 |
::: | 4 | 370 |
::: | 5 | 370 |
::: | 6 | 370 |
::: | 7 | 411 |
::: | 8 | 405 |
Redmire Reversing Line | 488 | |
York Up Arrival | 1 | 482 |
::: | 2 | 462 |
Last edited by Steamer on 30/06/2019 at 18:01