The information below was originally compiled by 'Sacro' (Ben Woodward); updated in March 2013 by 'UKTrainMan'.
Operator | Code | Notes |
---|---|---|
Abellio ScotRail | SR | |
Avanti West Coast | VT | |
c2c | CC | |
Caledonian Sleeper | CS | |
Chiltern Railways | CH | |
CrossCountry | XC | |
East Midlands Railway | EM | |
Eurostar | ES | |
Gatwick Express | GX | Govia Thameslink Railway (GTR) sub-brand |
Grand Central | GC | |
Great Northern | GN | Govia Thameslink Railway (GTR) sub-brand |
Great Western Railway (GWR) | GW | |
Greater Anglia | LE | |
Heathrow Express | HX | |
Hull Trains | HT | |
Island Line | IL | South Western Railway sub-brand |
London Northwestern Railway (LNR) | LN | West Midlands Trains sub-brand |
LNER | GR | |
London Overground | LO | |
London Underground | LT | |
Lumo | LD | |
Merseyrail | ME | |
Network Rail | NR | |
Northern Trains | NT | |
North Yorkshire Moors Railway | NY | |
Southeastern | SE | |
Southern | SN | Govia Thameslink Railway (GTR) sub-brand |
South Western Railway | SW | |
Stansted Express | SX | Greater Anglia sub-brand |
TfL Rail | XR | |
Thameslink | TL | Govia Thameslink Railway (GTR) sub-brand |
Trafnidiaeth Cymru/Transport for Wales | AW | |
TransPennine Express | TP | |
West Coast Railway Company | WR | |
West Midlands Railway (WMR) | WM | West Midlands Trains sub-brand |
Operator | Code | Notes |
---|---|---|
Anglia Railways | AR | |
Arriva Rail North | NT | |
Arriva Trains Merseyside | ME | |
Arriva Trains Northern | AN | |
Arriva Trains Wales | AW | |
Central Trains | CT | |
Connex South Central | CX | |
Connex South Eastern | CX | |
East Coast | GR | |
East Midlands Trains | EM | |
First Capital Connect | FC | |
First Great Eastern | GE | |
First Great Western | GW | |
First Great Western Link | FK | |
First Hull Trains | HT | |
First North Western | FW | |
First ScotRail | SR | |
First TransPennine Express | TP | |
Great North Eastern Railway (GNER) | GR | |
Great Western Trains | GW | |
Heathrow Connect | HC | Absorbed into TfL Rail on 19th May 2018 |
Island Line Trains | IL | Brand name of South West Trains (SW), as of February 2007 |
London Midland | LM | |
Merseyrail Electrics | ME | |
Midland Mainline | ML | |
National Express East Anglia (NXEA) | LE | |
National Express East Coast (NXEC) | GR | |
Northern Rail | NT | |
Northern Spirit | NS | |
North Western Trains | NW | Rebranded to First North Western (FW) in March 1998 |
Regional Railways | (RR) | Parent company - British Rail |
ScotRail | SR | Brand revised as First ScotRail (SR) in October 2004; then renamed ScotRail in 2008 |
Silverlink | SS | "Previously known as North London Railways" (from Wikipedia.org) |
South Eastern Trains | SE | Publicly owned by the Strategic Rail Authority between 9th November 2003 and 1st April 2008 |
South West Trains | SW | |
Thames Trains | TT | |
Thameslink | TR | 1997–2006 franchise |
Valley Lines | VL | |
Virgin CrossCountry | XC | |
Virgin Trains (East Coast) | GR | |
Virgin Trains (West Coast) | VT | |
West Anglia Great Northern | WN | |
Wales and Borders | WB | |
Wales and West | WW | |
Wrexham & Shropshire | WS |
Notes
- List correct as of June 2021.
- Codes shown in parentheses are not official; only used either in cases where an official does not exist or when it isn't known.
Last edited by Gwasanaethau on 17/11/2021 at 08:34