Upcoming Games

(UTC times)


Full list
Add a game

Upcoming Events

No events to display

Who's Online

waucott, Person82, Jsun, postal (4 users seen recently)

Carlisle Bug

You are here: Home > Forum > Simulations > Released > Carlisle > Carlisle Bug

Page 1 of 1

Carlisle Bug 07/02/2017 at 15:11 #92980
HST125Scorton
Avatar
1191 posts
I've loaded up Carlisle to continue my timetable testing, and I get an error messages at least 15 of them before this is reported in messages area. I've uploaded my save file at 09:50.. It happens 20-30s into loading it up.

09:50 Internal problem. TRNL.C = 20
09:50 T 1 = {2C07} is 2C07
09:50 T 2 = {4M25} is 4M25
09:50 T 3 = {4M00} is 4M00
09:50 T 4 = {1S02} is 1S02
09:50 T 5 = {9M51} is nil
09:50 T 6 = {2C42} is 2C42
09:50 T 7 = {1S39} is 1S39
09:50 T 8 = {4S53} is 4S53
09:50 T 9 = {0Z60} is 0Z60
09:50 T 10 = {6M11} is 6M11
09:50 T 11 = {1M93-1} is 1M93-1
09:50 T 12 = {4S52} is 4S52
09:50 T 13 = {6S33-2} is 6S33-2
09:50 T 14 = {4S43-1} is 4S43-1
09:50 T 15 = {6H51} is 6H51
09:50 T 16 = {1M09} is 1M09
09:50 T 17 = {6C27} is 6C27
09:50 T 18 = {3J11-2} is 3J11-2
09:50 T 19 = {2N09} is 2N09
09:50 T 20 = {2C39} is 2C39
09:50 End of internal problem report.

Post has attachments. Log in to view them.
Aaron (AJRO) | Timetable Writer
Last edited: 07/02/2017 at 15:11 by HST125Scorton
Reason: Timetable

Log in to reply